DOLAR 30,2888 0.37%
EURO 32,9632 0.46%
ALTIN 1.976,890,41
BITCOIN 12082260,54%
Diyarbakır

PARÇALI AZ BULUTLU

13:20

ÖĞLE'YE KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2945825 20008184 % -0.5779 12:01
  • Ethereum 88721 120691485.38669 % 0.29151 12:01
  • Tether 44.4 184216554250.1 % -0.06672 12:01
  • BNB 27225 136357280.31 % 0.30522 12:01
  • XRP 59.54 61344583754 % 0.38247 12:01
  • USDC 44.42 77772984806.96 % -0.06821 12:01
  • Solana 3685.06 572375661.40339 % -0.55079 12:01
  • TRON 13.96 94758560442.36 % 1.02847 12:01
  • Figure Heloc 45.79 16233615935.397 % 1.13063 12:01
  • Dogecoin 4.06 153595906383.71 % 1.44619 12:01
  • WhiteBIT Coin 2281.91 213418274 % -0.24442 12:01
  • Bitcoin Cash 21225 20013428.021651 % 3.41585 12:01
  • Hyperliquid 1755.44 238385315.95414 % 3.02525 12:01
  • Cardano 11.04 36853689191.839 % 0.43322 12:01
  • LEO Token 425.72 920993930.9 % 0.4441 12:01
  • Chainlink 379.42 708099970.45256 % -0.70181 12:01
  • Monero 14418.19 18446744.07371 % -0.51186 12:01
  • Canton 6.59 38162008117.942 % 4.18801 12:01
  • Stellar 7.41 33037013193.12 % -1.1991 12:01
  • Dai 44.43 4306260019.0412 % -0.04321 12:01
  • Litecoin 2400.19 76995458.233471 % 0.33751 12:01
  • Hedera 4.01 43303446052.408 % 0.67946 12:01
  • MemeCore 97.58 1751119033.6711 % 1.11413 12:01
  • Avalanche 391.4 431771961.17721 % 0.63433 12:01
  • Rain 0.351886 478265432826.24 % -4.56723 12:01
  • Zcash 9700.55 16626726.728045 % 1.07099 12:01
  • Sui 39.25 3899984688.4154 % -1.2668 12:01
  • Shiba Inu 0.0002594 5.8924360395466E+14 % 1.226 12:01
  • Bittensor 14231.05 9597491 % -1.32001 12:01
  • Toncoin 55.1 2462242205.7646 % 0.99913 12:01
  • Cronos 3.2 42306422841.812 % -1.02092 12:01
  • World Liberty Financial 4.36 28762200291 % 0.91922 12:01
  • Circle USYC 49.73 2346657449.6488 % -0.06118 02:47
  • Tether Gold 199566 559598.641692 % 1.72033 12:01
  • PAX Gold 199932 514128.803 % 1.75566 12:01
  • Mantle 30.13 3277944055.5368 % 0.82145 12:01
  • Polkadot 57.16 1676561592.0343 % 0.47173 12:01
  • Uniswap 150.52 633561603.60375 % -0.5665 12:01
  • Falcon USD 44.39 1750577869.1434 % 0.08786 12:01
  • Pi Network 7.79 9946622160.5335 % 1.57854 12:01
  • OKB 3690.47 21000000 % -0.09496 12:01
  • Sky 3.13 23099825225.366 % 1.02597 12:01
  • Aster 29.41 2456309719.13 % 0.45478 12:01
  • HTX DAO 7.565E-5 9.165330663271E+14 % -0.01286 12:01
  • NEAR Protocol 51.89 1291351825 % -1.50219 12:01
  • Aave 4312.49 15185365.425596 % -4.22984 12:01
  • Pepe 0.0001478 4.2069E+14 % 1.29432 12:01
  • Bitget Token 86.15 699992035.97879 % -1.31433 12:01
  • Ondo US Dollar Yield 49.93 1168481023.7846 % -0.72928 12:01
  • Ondo 11.92 4869330647 % 0.26958 12:01
  • Ethereum Classic 362.07 156075317.66975 % 1.15396 12:01
  • Internet Computer 100.01 550623797.62188 % 0.51046 12:01
  • Siren 74.77 728213818.67025 % 110.3491 12:01
  • Gate 288.51 115180573.04886 % -1.10007 12:01
  • Janus Henderson Anemoy Treasury Fund 48.8 992686679.46442 % -0.06005 11:55
  • KuCoin 348.52 132155021.73557 % 0.31636 12:01
  • Quant 3154.6 14544176.164081 % -1.0665 12:01
  • Pump.fun 0.076602 590000000000 % 0.11425 12:01
  • POL (ex-MATIC) 4.07 10615740663.614 % -0.19845 12:01
  • Kaspa 1.57 27302471673.113 % 2.4211 12:01
  • Spiko EU T-Bills Money Market Fund 53.81 785671407.05158 % 0.31127 12:00
  • USDtb 44.41 878092001.10618 % -0.11341 12:01
  • Render 74.85 518743261.01407 % -1.01146 12:01
  • NEXO 38.51 1000000000 % -0.16154 12:01
  • Cosmos Hub 74.6 500387712.39448 % 0.27963 12:01
  • Worldcoin 11.98 3104479187.8472 % -2.00963 12:01
  • Midnight 2.23 16607399400.635 % 11.02092 12:01
  • Morpho 66.91 551401413.70852 % -0.47882 12:01
  • Ethena 4.05 8492187500 % -2.4197 12:01
  • Aptos 42.23 793990691.76229 % -3.7851 12:01
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 490.22 67332724.905198 % -0.05179 12:00
  • Algorand 3.65 8892867983.4176 % 0.9148 12:01
  • Official Trump 132.16 232498807.46572 % -1.21982 12:01
  • Flare 0.343515 85415148079.088 % -0.14907 12:01
  • Provenance Blockchain 0.508159 56191241929 % -5.19808 12:01
  • Beldex 3.68 7606503829.3193 % -0.06746 12:01
  • Filecoin 36.58 763792219 % -2.15346 12:01
  • OUSG 5097.66 5414839.3630779 % -0.05092 11:55
  • XDC Network 1.36 19940559908.97 % -1.26139 12:01
  • VeChain 0.297818 85985041177 % 0.14175 12:01
  • Usual USD 44.36 561435802.84824 % -0.09391 12:01
  • ​​Stable 1.15 21273985939 % -3.88642 12:01
  • Arbitrum 4.02 6040824145 % -0.64467 12:01
  • Artificial Superintelligence Alliance 10.45 2258375438.3258 % 2.46787 12:01
  • JUST 2.66 8815108920.5813 % 2.55889 12:01
  • LayerZero 90.73 252331652.65366 % -0.51014 12:01
  • Jupiter 6.41 3550835739.32 % 0.53027 12:01
  • Bonk 0.000256 87994745553886 % 0.09857 12:01
  • TrueUSD 44.32 494515083 % -0.13048 12:01