DOLAR 30,2888 0.37%
EURO 32,9632 0.46%
ALTIN 1.976,890,41
BITCOIN 12082260,54%
Diyarbakır

PARÇALI AZ BULUTLU

13:20

ÖĞLE'YE KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3111600 20000293 % 4.41747 11:51
  • Ethereum 90915 120692024.56268 % 3.66107 11:51
  • Tether 44.05 183925419614.01 % -0.0621 11:51
  • BNB 28440 136358332.07 % 2.84446 11:51
  • XRP 61.26 61227832454 % 3.04095 11:51
  • Solana 3821.63 570796117.57759 % 3.69746 11:50
  • TRON 12.52 94746253457.363 % -0.48738 11:51
  • Figure Heloc 45.9 15652251959.267 % -0.70765 06:22
  • Dogecoin 4.16 153349136383.71 % 4.39479 11:51
  • WhiteBIT Coin 2466.42 213480325 % 3.3072 11:51
  • Cardano 11.65 36826790816.199 % 3.73997 11:51
  • Bitcoin Cash 19682.58 20005303.021651 % -0.56839 11:51
  • LEO Token 402.8 921163181.9 % 0.87405 11:51
  • Hyperliquid 1537.83 238385315.95414 % 11.83843 11:51
  • Chainlink 399.95 708099970.45259 % 3.45824 11:51
  • Monero 15262.49 18446744.07371 % 0.92882 11:51
  • Ethena USDe 44.03 5923487338.6054 % -0.05138 11:51
  • Canton 6.56 38001886697.712 % 1.08491 11:51
  • Stellar 7.09 32994744654.644 % 7.74115 11:51
  • USD1 44.02 4609475241.8517 % -0.06152 11:51
  • Dai 44.04 4270126808.4206 % -0.12808 11:51
  • Rain 0.390187 478047263476.43 % 0.79225 11:51
  • Hedera 4.25 43303421564.892 % 2.21308 11:51
  • Litecoin 2384.64 76931976.983471 % 1.4146 11:51
  • Avalanche 419.36 431771961.17721 % 4.86357 11:51
  • Sui 42.78 3899984688.4154 % 7.33349 11:51
  • Zcash 9903.26 16595125.165545 % 9.84932 11:51
  • Shiba Inu 0.0002518 5.8924372675973E+14 % 6.65461 11:51
  • Toncoin 58.9 2453297570.3598 % -0.14568 11:51
  • Cronos 3.38 41092141078.359 % 2.44279 11:51
  • Tether Gold 226422 564548.641693 % 1.51341 11:51
  • World Liberty Financial 4.49 27661360453 % 1.97403 11:51
  • PAX Gold 228266 499158.437 % 1.58376 11:51
  • Polkadot 66.81 1673235892.0059 % 2.63822 11:51
  • MemeCore 63.46 1744443592.818 % -6.09359 11:51
  • Uniswap 173.33 633561603.60375 % 3.27789 11:51
  • Mantle 30.63 3277944055.5368 % 5.17023 11:51
  • Pi Network 9.64 9662259352.0433 % 0.69977 11:51
  • OKB 4284.28 21000000 % 1.53688 11:51
  • Circle USYC 49.22 1818740227.5756 % 00:43
  • Bittensor 8874.94 9597491 % 3.85838 11:51
  • Sky 3.44 23057986512.371 % 5.73156 11:51
  • Falcon USD 43.94 1741111142.5517 % -0.07766 11:51
  • Aster 31.12 2455859719.13 % 1.17142 11:51
  • Aave 4911.6 15182674.025714 % 5.24271 11:51
  • NEAR Protocol 57.36 1289797580 % 5.80351 11:51
  • Bitget Token 96.18 699992035.97879 % 1.07936 11:51
  • HTX DAO 6.977E-5 9.165330663271E+14 % -0.80242 11:51
  • Pepe 0.00014878 4.2069E+14 % 3.26088 11:51
  • Internet Computer 110.68 549447025.02361 % 1.16421 11:51
  • Ethereum Classic 367.35 155840965.56865 % 2.45325 11:51
  • Ondo US Dollar Yield 47.96 1169644782.025 % -2.63452 11:51
  • Ondo 11.44 4869330647 % 4.58639 11:51
  • Pump.fun 0.09104 590000000000 % 6.46525 11:51
  • Gate 311.26 115180573.04886 % 0.99941 11:51
  • Worldcoin 16.54 2909575593.4817 % 3.32525 11:51
  • Morpho 87.02 549181422.82811 % 2.97603 11:51
  • KuCoin 357.57 132155021.73557 % 1.0995 11:51
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 484.99 96102481.113613 % -0.08573 11:50
  • POL (ex-MATIC) 4.3 10605378812.122 % 1.07848 11:51
  • Midnight 2.45 16607399400.635 % -1.57509 11:51
  • Quant 2793.36 14544176.164081 % 2.33823 11:51
  • Spiko EU T-Bills Money Market Fund 53.75 754868753.79582 % 0.68776 11:50
  • NEXO 39.99 1000000000 % 3.12538 11:51
  • Cosmos Hub 78.56 497293188.52114 % 2.34645 11:51
  • Ethena 4.58 8492187500 % 2.73316 11:51
  • Kaspa 1.34 26777148610.507 % 1.68384 11:51
  • Algorand 3.85 8887818788.8778 % 5.25194 11:51
  • Flare 0.401131 85090338564.076 % 2.51892 11:51
  • Render 65.42 518743261.01407 % 7.95163 11:51
  • Provenance Blockchain 0.609964 55510233662 % 6.4516 11:51
  • Aptos 43.1 781340798.7296 % 3.46302 11:51
  • OUSG 5045.2 6538519.7490788 % -0.05255 11:50
  • Janus Henderson Anemoy AAA CLO Fund 45.22 725867494.36335 % -0.03688 11:50
  • Filecoin 41.05 760171535 % -0.43507 11:51
  • Official Trump 127.71 232498807.46572 % -2.20042 11:51
  • XDC Network 1.42 19936837784.82 % 2.26959 11:51
  • Jupiter 7.86 3497363517.1 % 10.04727 11:51
  • VeChain 0.313135 85985041177 % 2.02944 11:51
  • Beldex 3.53 7606112805.7069 % 0.68143 11:51
  • ​​Stable 1.28 20740173182 % 3.58417 11:51
  • Arbitrum 4.4 5939074958 % 2.31641 11:51
  • Janus Henderson Anemoy Treasury Fund 48.31 518328892.3055 % -0.05179 11:50
  • Usual USD 43.87 563229304.65334 % -0.21019 11:51
  • Bonk 0.00026438 87994758902086 % 4.53571 11:51
  • Kite 12.86 1800000000 % 2.08797 11:51
  • Decred 1311.12 17313839.014147 % 3.7192 11:51
  • A7A5 0.552685 39194244144.221 % -0.84011 11:51