DOLAR 30,2888 0.37%
EURO 32,9632 0.46%
ALTIN 1.976,890,41
BITCOIN 12082260,54%
Diyarbakır

PARÇALI AZ BULUTLU

13:20

ÖĞLE'YE KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3111156 20000293 % 4.40257 11:50
  • Ethereum 90901 120692024.56268 % 3.64516 11:50
  • Tether 44.05 183925419614.01 % -0.05264 11:50
  • BNB 28434 136358332.07 % 2.82221 11:50
  • XRP 61.27 61227832454 % 3.06252 11:50
  • Solana 3821.58 570796117.57759 % 3.69613 11:50
  • TRON 12.52 94746253457.363 % -0.48384 11:50
  • Figure Heloc 45.9 15652251959.267 % -0.70765 06:22
  • Dogecoin 4.16 153349136383.71 % 4.38229 11:50
  • WhiteBIT Coin 2466.42 213480325 % 3.3072 11:50
  • Cardano 11.65 36826790816.199 % 3.72162 11:50
  • Bitcoin Cash 19682.05 20005303.021651 % -0.57106 11:50
  • LEO Token 402.6 921163181.9 % 0.82408 11:50
  • Hyperliquid 1537.78 238385315.95414 % 11.83484 11:50
  • Chainlink 399.94 708099970.45259 % 3.45655 11:50
  • Monero 15262.52 18446744.07371 % 0.92904 11:50
  • Ethena USDe 44.03 5923487338.6054 % -0.03638 11:50
  • Canton 6.56 38001886697.712 % 1.05034 11:50
  • Stellar 7.09 32994744654.644 % 7.78164 11:50
  • USD1 44.01 4609475241.8517 % -0.08246 11:50
  • Rain 0.390401 478047263476.43 % 0.84754 11:50
  • Hedera 4.25 43303421564.892 % 2.22465 11:50
  • Litecoin 2384.6 76931976.983471 % 1.41274 11:50
  • Avalanche 419.57 431771961.17721 % 4.91735 11:50
  • Sui 42.77 3899984688.4154 % 7.3004 11:50
  • Zcash 9910.43 16595125.165545 % 9.92877 11:50
  • Shiba Inu 0.00025185 5.8924372675973E+14 % 6.67703 11:50
  • Toncoin 58.89 2453297570.3598 % -0.14989 11:50
  • Cronos 3.38 41092141078.359 % 2.50372 11:50
  • Tether Gold 226420 564548.641693 % 1.55712 11:50
  • World Liberty Financial 4.49 27661360453 % 1.98888 11:50
  • PAX Gold 228280 499158.437 % 1.5901 11:50
  • Polkadot 66.81 1673235892.0059 % 2.68787 11:50
  • MemeCore 63.48 1744443592.818 % -6.07405 11:50
  • Uniswap 173.33 633561603.60375 % 3.2801 11:50
  • Mantle 30.63 3277944055.5368 % 5.15741 11:50
  • Pi Network 9.64 9662259352.0433 % 0.69722 11:50
  • OKB 4283.72 21000000 % 1.52378 11:50
  • Circle USYC 49.22 1818740227.5756 % 00:43
  • Bittensor 8882.23 9597491 % 3.94362 11:50
  • Sky 3.44 23057986512.371 % 5.70722 11:50
  • Falcon USD 43.95 1741111142.5517 % -0.02267 11:50
  • Aster 31.13 2455859719.13 % 1.19633 11:50
  • Aave 4910.48 15182674.025714 % 5.21873 11:50
  • NEAR Protocol 57.35 1289797580 % 5.79536 11:50
  • Bitget Token 96.18 699992035.97879 % 1.07936 11:50
  • HTX DAO 6.977E-5 9.165330663271E+14 % -0.85336 11:50
  • Pepe 0.00014876 4.2069E+14 % 3.24897 11:50
  • Internet Computer 110.63 549447025.02361 % 1.12105 11:50
  • BFUSD 44.02 1320000000 % -0.05216 11:50
  • Ethereum Classic 367.42 155840965.56865 % 2.47155 11:50
  • Ondo US Dollar Yield 47.96 1169644782.025 % -2.68598 11:50
  • Ondo 11.43 4869330647 % 4.55868 11:50
  • Pump.fun 0.090989 590000000000 % 6.40558 11:50
  • Gate 311.34 115180573.04886 % 1.0245 11:50
  • Worldcoin 16.53 2909575593.4817 % 3.27497 11:50
  • Morpho 86.94 549181422.82811 % 2.87722 11:50
  • KuCoin 357.57 132155021.73557 % 1.09078 11:50
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 484.99 96102481.113613 % -0.07689 11:50
  • POL (ex-MATIC) 4.31 10605378812.122 % 1.24529 11:50
  • Midnight 2.45 16607399400.635 % -1.61866 11:50
  • Quant 2794.36 14544176.164081 % 2.37475 11:50
  • Spiko EU T-Bills Money Market Fund 53.75 754868753.79582 % 0.68776 11:50
  • NEXO 39.97 1000000000 % 3.09599 11:50
  • Cosmos Hub 78.57 497293188.52114 % 2.48222 11:50
  • Ethena 4.58 8492187500 % 2.74531 11:50
  • USDtb 44.04 835883882.62618 % 0.00815 11:50
  • Kaspa 1.34 26777148610.507 % 1.70299 11:50
  • Algorand 3.85 8887818788.8778 % 5.23326 11:50
  • Flare 0.40109 85090338564.076 % 2.50837 11:50
  • Render 65.41 518743261.01407 % 7.92925 11:50
  • Provenance Blockchain 0.609964 55510233662 % 6.4516 11:50
  • Aptos 43.1 781340798.7296 % 3.48166 11:50
  • OUSG 5045.2 6538519.7490788 % -0.05255 11:50
  • Janus Henderson Anemoy AAA CLO Fund 45.22 725867494.36335 % -0.02803 11:50
  • Filecoin 41.06 760171535 % -0.41709 11:50
  • Official Trump 127.67 232498807.46572 % -2.30408 11:50
  • XDC Network 1.42 19936837784.82 % 2.27023 11:50
  • Jupiter 7.86 3497363517.1 % 10.00479 11:50
  • VeChain 0.313036 85985041177 % 1.99716 11:50
  • Beldex 3.53 7606112805.7069 % 0.61597 11:50
  • ​​Stable 1.28 20740173182 % 3.69411 11:50
  • Arbitrum 4.4 5939074958 % 2.31293 11:50
  • Janus Henderson Anemoy Treasury Fund 48.31 518328892.3055 % -0.04294 11:50
  • Usual USD 43.87 563229304.65334 % -0.2062 11:50
  • Bonk 0.00026431 87994758902086 % 4.50807 11:50
  • Kite 12.87 1800000000 % 2.12201 11:50
  • Decred 1311.18 17313839.014147 % 3.72361 11:50
  • A7A5 0.552685 39194244144.221 % -0.84011 11:50