DOLAR 30,2888 0.37%
EURO 32,9632 0.46%
ALTIN 1.976,890,41
BITCOIN 12082260,54%
Diyarbakır

PARÇALI AZ BULUTLU

13:20

ÖĞLE'YE KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3116022 20000265 % 4.39686 10:39
  • Ethereum 90641 120692024.56268 % 2.71242 10:39
  • Tether 44.05 183925419614.01 % -0.05706 10:39
  • BNB 28455 136358335.75 % 2.79871 10:39
  • XRP 61.98 61227832454 % 4.02279 10:39
  • Solana 3834.58 570796147.90033 % 3.66736 10:39
  • TRON 12.57 94746318580.578 % -0.17675 10:39
  • Figure Heloc 45.9 15652251959.267 % -0.70765 06:22
  • Dogecoin 4.18 153349136383.71 % 4.89546 10:39
  • WhiteBIT Coin 2475.41 213480325 % 3.25577 10:39
  • Cardano 11.73 36826790816.199 % 4.05388 10:39
  • Bitcoin Cash 19763.02 20005262.396651 % -0.21383 10:39
  • LEO Token 402.07 921163181.9 % 0.69151 10:39
  • Hyperliquid 1527.63 238385315.95414 % 11.56702 10:39
  • Monero 15409.67 18446744.07371 % 0.2278 10:39
  • Chainlink 400.1 708099970.45259 % 3.31745 10:39
  • Ethena USDe 44.03 5928487338.6054 % -0.05057 10:39
  • Canton 6.53 38001184411.094 % 0.37641 10:39
  • Stellar 7.09 32994744892.295 % 7.61737 10:39
  • USD1 44.04 4609475241.8517 % -0.01911 10:39
  • Rain 0.396002 478047263547.54 % 0.99092 10:39
  • Hedera 4.25 43303421564.89 % 1.37595 10:39
  • Litecoin 2383.01 76931976.983471 % 1.14247 10:39
  • Avalanche 419.49 431771961.17721 % 4.78719 10:39
  • Sui 42.91 3899984688.4154 % 7.19123 10:39
  • Zcash 9827.5 16594915.790545 % 9.0831 10:39
  • Shiba Inu 0.00024986 5.8924372675973E+14 % 5.85783 10:39
  • Toncoin 58.84 2453293746.713 % 0.22471 10:39
  • Cronos 3.38 41092030631.435 % 2.43469 10:39
  • Tether Gold 225881 564548.641693 % 1.15556 10:39
  • World Liberty Financial 4.48 27661360297 % 1.78134 10:39
  • PAX Gold 227595 499158.437 % 1.13453 10:39
  • Polkadot 67.03 1673234957.2876 % 2.81548 10:39
  • MemeCore 63.84 1744428202.7372 % -5.28649 10:39
  • Uniswap 173.81 633561603.60375 % 2.93453 10:39
  • Mantle 30.54 3277944055.5368 % 4.68929 10:39
  • Pi Network 9.67 9662259352.0433 % 2.564 10:39
  • OKB 4291.23 21000000 % -0.53525 10:39
  • Circle USYC 49.22 1818740227.5756 % 00:43
  • Bittensor 8803.25 9597491 % 1.79558 10:39
  • Sky 3.43 23057986512.371 % 4.74873 10:39
  • Falcon USD 43.95 1741111142.5517 % -0.01854 10:39
  • Aster 31.08 2455859719.13 % 0.5059 10:39
  • Aave 4939.78 15182674.025714 % 5.5009 10:39
  • NEAR Protocol 57.32 1289797668 % 4.31024 10:39
  • Bitget Token 96.07 699992035.97879 % 0.79098 10:39
  • HTX DAO 6.983E-5 9.165330663271E+14 % -1.16795 10:39
  • Pepe 0.00014839 4.2069E+14 % 3.51641 10:39
  • Internet Computer 110.98 549446310.64134 % 1.7263 10:39
  • BFUSD 44.02 1320000000 % -0.03427 10:39
  • Ondo US Dollar Yield 49.53 1169644782.025 % 2.26158 10:39
  • Ethereum Classic 368.01 155840965.56865 % 2.55397 10:39
  • Ondo 11.44 4869330647 % 4.18063 10:39
  • Pump.fun 0.090512 590000000000 % 6.11698 10:39
  • Gate 312.25 115180573.04886 % 0.95465 10:39
  • Worldcoin 16.59 2909575593.4817 % 3.23809 10:39
  • Morpho 86.7 549179134.13616 % 1.1032 10:39
  • KuCoin 357.62 132155021.73557 % 0.61177 10:39
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 485.11 97021160.676971 % -0.06023 10:35
  • POL (ex-MATIC) 4.31 10605378812.122 % 1.5593 10:39
  • Quant 2804.68 14544176.164081 % 1.61281 10:39
  • Midnight 2.45 16607399400.635 % 0.14771 10:39
  • Spiko EU T-Bills Money Market Fund 53.71 754868753.79582 % 0.58709 10:35
  • NEXO 40.03 1000000000 % 3.20781 10:39
  • Cosmos Hub 78.5 497284782.51284 % 2.57162 10:39
  • Ethena 4.58 8492187500 % 2.32203 10:39
  • Kaspa 1.35 26777148610.507 % 2.27597 10:39
  • Algorand 3.89 8887818788.8778 % 6.10414 10:39
  • Flare 0.403124 85090338564.076 % 2.81716 10:39
  • Render 65.58 518743261.01407 % 7.56214 10:39
  • Aptos 43.23 781340846.41374 % 3.74626 10:39
  • Provenance Blockchain 0.607989 55508640329 % 3.14216 10:39
  • OUSG 5045.62 6538519.7490788 % -0.04446 10:30
  • Janus Henderson Anemoy AAA CLO Fund 45.22 725867494.36335 % -0.02879 10:30
  • USDD 44.06 736491403.47 % -0.00417 10:39
  • Filecoin 41.23 760169661 % -0.76008 10:39
  • Official Trump 127.46 232498807.46572 % -2.23028 10:39
  • XDC Network 1.43 19936828788.27 % 2.6662 10:39
  • Jupiter 7.88 3497363517.1 % 10.54492 10:39
  • VeChain 0.31298 85985041177 % 1.65177 10:39
  • ​​Stable 1.29 20738933470 % 13.43117 10:39
  • Beldex 3.51 7606111828.8482 % 1.41351 10:39
  • Arbitrum 4.39 5939074958 % 2.2849 10:39
  • Janus Henderson Anemoy Treasury Fund 48.31 518328892.3055 % -0.04125 10:35
  • Usual USD 43.76 563229304.65334 % -0.22616 10:39
  • Kite 13.08 1800000000 % 4.37841 10:39
  • Bonk 0.00026465 87994758902087 % 4.73221 10:39
  • Decred 1314.61 17313839.014147 % 4.23338 10:39
  • A7A5 0.554378 39194244144.221 % -0.54041 10:39