DOLAR 30,2888 0.37%
EURO 32,9632 0.46%
ALTIN 1.976,890,41
BITCOIN 12082260,54%
Diyarbakır

PARÇALI AZ BULUTLU

13:20

ÖĞLE'YE KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3116068 20000265 % 4.3984 10:40
  • Ethereum 90618 120692024.56268 % 2.78154 10:40
  • Tether 44.05 183925419614.01 % -0.05031 10:40
  • BNB 28461 136358335.75 % 3.0036 10:40
  • XRP 61.97 61227832454 % 3.99611 10:40
  • Solana 3833.23 570796147.90033 % 3.66659 10:40
  • TRON 12.57 94746318580.578 % -0.18158 10:40
  • Figure Heloc 45.9 15652251959.267 % -0.70765 06:22
  • Dogecoin 4.18 153349136383.71 % 5.01665 10:40
  • WhiteBIT Coin 2475.44 213480325 % 3.25711 10:40
  • USDS 44.06 11126540305.538 % -0.06629 10:40
  • Cardano 11.73 36826790816.199 % 4.06592 10:40
  • Bitcoin Cash 19761.61 20005262.396651 % -0.22092 10:40
  • LEO Token 402.07 921163181.9 % 0.69124 10:40
  • Hyperliquid 1526.79 238385315.95414 % 11.50573 10:40
  • Monero 15416.04 18446744.07371 % 0.31247 10:40
  • Chainlink 400.07 708099970.45259 % 3.31121 10:40
  • Ethena USDe 44.03 5928487338.6054 % -0.04845 10:40
  • Canton 6.53 38001184411.094 % 0.38444 10:40
  • Stellar 7.09 32994744892.295 % 7.60977 10:40
  • Rain 0.396005 478047263547.54 % 0.99162 10:40
  • Hedera 4.25 43303421564.89 % 1.39602 10:40
  • Litecoin 2383.34 76931976.983471 % 1.15667 10:40
  • Avalanche 419.36 431771961.17721 % 4.85957 10:40
  • Sui 42.91 3899984688.4154 % 7.25484 10:40
  • Zcash 9825.45 16594915.790545 % 9.06037 10:40
  • Shiba Inu 0.00024995 5.8924372675973E+14 % 5.89903 10:40
  • Toncoin 58.85 2453293746.713 % 0.34652 10:40
  • Cronos 3.38 41092030631.435 % 2.44547 10:40
  • Tether Gold 225866 564548.641693 % 1.1488 10:40
  • World Liberty Financial 4.48 27661360297 % 1.78613 10:40
  • PAX Gold 227526 499158.437 % 1.10386 10:40
  • Polkadot 67.04 1673234957.2876 % 2.82132 10:40
  • MemeCore 63.84 1744428202.7372 % -5.28234 10:40
  • Uniswap 173.79 633561603.60375 % 2.92774 10:40
  • Mantle 30.55 3277944055.5368 % 4.6964 10:40
  • Pi Network 9.68 9662259352.0433 % 2.84876 10:40
  • OKB 4292.25 21000000 % -0.51172 10:40
  • Circle USYC 49.22 1818740227.5756 % 00:43
  • Bittensor 8814.26 9597491 % 1.92283 10:40
  • Sky 3.44 23057986512.371 % 4.80788 10:40
  • Falcon USD 43.96 1741111142.5517 % -0.0104 10:40
  • Aster 31.08 2455859719.13 % 0.50632 10:40
  • Aave 4938.59 15182674.025714 % 5.47537 10:40
  • NEAR Protocol 57.32 1289797668 % 4.31937 10:40
  • Bitget Token 96.08 699992035.97879 % 0.79595 10:40
  • HTX DAO 6.986E-5 9.165330663271E+14 % -0.9583 10:40
  • Pepe 0.00014849 4.2069E+14 % 3.59192 10:40
  • Internet Computer 111.02 549446310.64134 % 1.79158 10:40
  • BFUSD 44.02 1320000000 % -0.03427 10:40
  • Ondo US Dollar Yield 49.54 1169644782.025 % 2.26605 10:40
  • Ethereum Classic 368.03 155840965.56865 % 2.56143 10:40
  • Ondo 11.44 4869330647 % 4.17883 10:40
  • Pump.fun 0.090515 590000000000 % 6.12066 10:40
  • Gate 312.36 115180573.04886 % 0.9885 10:40
  • Worldcoin 16.6 2909575593.4817 % 3.2962 10:40
  • Morpho 86.68 549179134.13616 % 1.07677 10:40
  • KuCoin 357.61 132155021.73557 % 0.60933 10:40
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 485.11 97021160.676971 % -0.06023 10:40
  • POL (ex-MATIC) 4.31 10605378812.122 % 1.56066 10:40
  • Quant 2804.27 14544176.164081 % 1.59801 10:40
  • Midnight 2.45 16607399400.635 % 0.12455 10:40
  • Spiko EU T-Bills Money Market Fund 53.71 754868753.79582 % 0.58709 10:40
  • NEXO 39.94 1000000000 % 2.99481 10:40
  • Cosmos Hub 78.51 497284782.51284 % 2.68105 10:40
  • Ethena 4.58 8492187500 % 2.3653 10:40
  • Kaspa 1.35 26777148610.507 % 2.26877 10:40
  • Algorand 3.89 8887818788.8778 % 6.12318 10:40
  • Flare 0.40304 85090338564.076 % 2.79564 10:40
  • Render 65.58 518743261.01407 % 7.56555 10:40
  • Aptos 43.24 781340846.41374 % 3.76534 10:40
  • Provenance Blockchain 0.607923 55508640329 % 3.13096 10:40
  • OUSG 5045.74 6538519.7490788 % -0.04201 10:40
  • Janus Henderson Anemoy AAA CLO Fund 45.23 725867494.36335 % -0.02634 10:40
  • Filecoin 41.24 760169661 % -0.7441 10:40
  • Official Trump 127.47 232498807.46572 % -2.22289 10:40
  • XDC Network 1.43 19936828788.27 % 2.65712 10:40
  • Jupiter 7.89 3497363517.1 % 10.63974 10:40
  • VeChain 0.312931 85985041177 % 1.6359 10:40
  • ​​Stable 1.29 20738933470 % 13.4126 10:40
  • Beldex 3.51 7606111828.8482 % 1.48097 10:40
  • Arbitrum 4.39 5939074958 % 2.31281 10:40
  • Janus Henderson Anemoy Treasury Fund 48.31 518328892.3055 % -0.04125 10:40
  • Usual USD 43.72 563229304.65334 % -0.31327 10:40
  • Kite 13.07 1800000000 % 4.31911 10:40
  • Bonk 0.00026464 87994758902087 % 4.73069 10:40
  • Decred 1314.26 17313839.014147 % 4.2058 10:40
  • A7A5 0.554374 39194244144.221 % -0.54109 10:40