DOLAR 30,2888 0.37%
EURO 32,9632 0.46%
ALTIN 1.976,890,41
BITCOIN 12082260,54%
Diyarbakır

PARÇALI AZ BULUTLU

13:20

ÖĞLE'YE KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3101204 20000328 % 3.65079 12:12
  • Ethereum 90581 120692024.56268 % 2.94628 12:12
  • Tether 44.05 183925419614.01 % -0.0268 12:12
  • BNB 28439 136358328.49 % 2.6456 12:12
  • XRP 61.04 61227832454 % 2.51111 12:12
  • Solana 3813.06 570796104.87999 % 3.41983 12:12
  • TRON 12.53 94746217593.674 % -0.15778 12:12
  • Figure Heloc 45.9 15652251959.267 % -0.70765 06:22
  • Dogecoin 4.16 153349136383.71 % 4.37656 12:12
  • WhiteBIT Coin 2459.25 213480325 % 2.64974 12:12
  • Cardano 11.61 36826790816.199 % 3.40087 12:12
  • Bitcoin Cash 19657.08 20005303.021651 % -0.91977 12:12
  • LEO Token 404.17 921163181.9 % 1.23783 12:12
  • Hyperliquid 1534.43 238385315.95414 % 9.67656 12:12
  • Chainlink 398.77 708099970.45259 % 2.99666 12:12
  • Monero 15209.77 18446744.07371 % 0.27862 12:12
  • Ethena USDe 44.03 5923487338.6054 % -0.05927 12:12
  • Canton 6.56 38001886697.712 % 0.84919 12:12
  • Stellar 7.07 32994744527.275 % 7.13046 12:12
  • Rain 0.389937 478047263468.02 % 0.53273 12:12
  • Hedera 4.24 43303421564.894 % 1.60032 12:12
  • Litecoin 2377.99 76931976.983471 % 1.05061 12:12
  • Avalanche 416.25 431771961.17721 % 3.74596 12:12
  • Sui 42.6 3899984688.4154 % 6.53741 12:12
  • Zcash 9907.13 16595125.165545 % 8.88023 12:12
  • Shiba Inu 0.00025192 5.8924372675973E+14 % 6.54301 12:12
  • Toncoin 58.81 2453299152.8106 % -0.60955 12:12
  • Cronos 3.37 41092205193.792 % 2.08812 12:12
  • Tether Gold 226183 564548.641693 % 1.34027 12:12
  • World Liberty Financial 4.48 27661360556 % 1.7246 12:12
  • PAX Gold 227935 499158.437 % 1.32992 12:12
  • Polkadot 66.64 1673235891.9996 % 2.53441 12:12
  • MemeCore 62.72 1744459014.9352 % -6.93186 12:12
  • Uniswap 172.95 633561603.60375 % 2.88474 12:12
  • Mantle 30.57 3277944055.5368 % 4.69041 12:12
  • Pi Network 9.65 9662259352.0433 % 0.39094 12:12
  • OKB 4275.33 21000000 % 0.95564 12:12
  • Circle USYC 49.22 1818740227.5756 % 00:43
  • Bittensor 8816.41 9597491 % 2.28787 12:12
  • Sky 3.43 23056178062.938 % 5.4566 12:12
  • Falcon USD 43.94 1741111142.5517 % -0.06105 12:12
  • Aster 31.11 2455859719.13 % 0.50709 12:12
  • Global Dollar 44.06 1702443207.5812 % -0.03112 12:12
  • Aave 4892.31 15182674.025714 % 4.4503 12:12
  • NEAR Protocol 57.53 1289797543 % 6.18205 12:12
  • Bitget Token 96.21 699992035.97879 % 0.98643 12:12
  • HTX DAO 6.964E-5 9.165330663271E+14 % -1.05271 12:12
  • Pepe 0.00014868 4.2069E+14 % 2.90099 12:12
  • Internet Computer 110.47 549447048.16761 % 0.74218 12:12
  • BFUSD 44.02 1320000000 % -0.0352 12:12
  • Ethereum Classic 367.58 155840965.56865 % 2.31998 12:12
  • Ondo US Dollar Yield 47.95 1169644782.025 % -2.38065 12:12
  • Ondo 11.39 4869330647 % 3.68061 12:12
  • Pump.fun 0.090221 590000000000 % 4.98669 12:12
  • Gate 310.15 115180573.04886 % 0.53161 12:12
  • Worldcoin 16.6 2909575593.4817 % 3.39866 12:12
  • Morpho 87.05 549183710.5391 % 2.45813 12:12
  • KuCoin 356.52 132155021.73557 % 0.74582 12:12
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 485.06 96138670.228606 % -0.04106 12:10
  • POL (ex-MATIC) 4.29 10605378812.122 % 0.27603 12:12
  • Midnight 2.45 16607399400.635 % -2.93751 12:12
  • Spiko EU T-Bills Money Market Fund 53.7 754868753.79582 % 0.54171 12:10
  • Quant 2781.67 14544176.164081 % 2.02115 12:12
  • NEXO 40.05 1000000000 % 2.86051 12:12
  • Cosmos Hub 78.51 497299302.07098 % 2.02526 12:12
  • Ethena 4.56 8492187500 % 2.08219 12:12
  • USDtb 44.04 835883882.62618 % -0.07247 12:12
  • Kaspa 1.34 26777148610.507 % 1.59926 12:12
  • Flare 0.400614 85090338564.076 % 2.39317 12:12
  • Algorand 3.83 8887818788.8778 % 4.55584 12:12
  • Render 65.27 518743261.01407 % 7.13937 12:12
  • Provenance Blockchain 0.609074 55510874583 % 6.32302 12:12
  • Aptos 43.07 781350558.37796 % 3.09359 12:12
  • OUSG 5045.22 6538519.7490788 % -0.04824 12:10
  • Janus Henderson Anemoy AAA CLO Fund 45.22 725867494.36335 % -0.03105 12:05
  • Filecoin 40.92 760172984 % -0.85482 12:12
  • Official Trump 127.71 232498807.46572 % -2.16977 12:12
  • XDC Network 1.42 19936842685.47 % 2.27032 12:12
  • Jupiter 7.79 3497363517.1 % 8.91288 12:12
  • Beldex 3.54 7606112397.451 % 0.79105 12:12
  • VeChain 0.312449 85985041177 % 1.47292 12:12
  • ​​Stable 1.28 20740894032 % 5.08726 12:12
  • Arbitrum 4.39 5939074958 % 2.06662 12:12
  • Janus Henderson Anemoy Treasury Fund 48.31 518328892.3055 % -0.04747 12:10
  • Usual USD 44 563229304.65334 % 0.06651 12:12
  • Bonk 0.00026383 87994758902086 % 4.01101 12:12
  • Kite 12.68 1800000000 % 2.59817 12:12
  • Decred 1312.03 17313839.014147 % 3.28215 12:12
  • A7A5 0.55271 39194244144.221 % -0.8081 12:12