DOLAR 30,2888 0.37%
EURO 32,9632 0.46%
ALTIN 1.976,890,41
BITCOIN 12082260,54%
Diyarbakır

PARÇALI AZ BULUTLU

13:20

ÖĞLE'YE KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2950867 20008200 % -0.45934 13:25
  • Ethereum 88890 120691485.38669 % 0.17759 13:25
  • Tether 44.41 184216554250.1 % -0.08284 13:25
  • BNB 27216 136357278.69 % 0.08291 13:25
  • XRP 59.5 61344583754 % 0.0512 13:25
  • USDC 44.42 77777182663.117 % -0.07055 13:25
  • Solana 3680.11 572375629.3071 % -0.59959 13:25
  • TRON 13.99 94758560442.36 % 0.77167 13:25
  • Figure Heloc 45.79 16233615935.397 % 1.14305 13:25
  • Dogecoin 4.05 153596246383.71 % 1.10534 13:25
  • WhiteBIT Coin 2286.86 213418274 % -0.06718 13:25
  • Bitcoin Cash 21291 20013428.021651 % 3.318 13:25
  • Hyperliquid 1777.23 238385315.95414 % 4.11407 13:25
  • Cardano 11.02 36853689191.839 % 0.06703 13:25
  • LEO Token 424.78 920993930.9 % 0.04816 13:25
  • Chainlink 378.92 708099970.45256 % -0.86641 13:25
  • Monero 14519.04 18446744.07371 % -0.57805 13:25
  • Ethena USDe 44.38 5908841041.6186 % -0.1033 13:25
  • Canton 6.63 38162008117.942 % 5.16617 13:25
  • Stellar 7.4 33037012989.285 % -2.00051 13:25
  • Dai 44.43 4306703837.9493 % -0.07393 13:25
  • Litecoin 2403.46 76995458.233471 % 0.19705 13:25
  • Rain 0.367621 478265871658.13 % 0.87908 13:25
  • Hedera 4.01 43303446052.413 % 0.77592 13:25
  • MemeCore 98.72 1751134453.4658 % 1.27802 13:25
  • Avalanche 390.67 431771961.17721 % -0.2824 13:25
  • Zcash 9752.55 16626726.728045 % 0.9421 13:25
  • Sui 39.32 3899984688.4154 % -0.97697 13:25
  • Shiba Inu 0.0002586 5.8924360395466E+14 % 0.47229 13:25
  • Bittensor 14201.78 9597491 % -0.44211 13:25
  • Toncoin 55.34 2462245860.4389 % 1.56728 13:25
  • Cronos 3.2 42306551602.954 % -0.64296 13:25
  • World Liberty Financial 4.36 28762200974 % 1.60008 13:25
  • Circle USYC 49.73 2346657449.6488 % -0.06118 02:47
  • Tether Gold 199635 559598.641692 % 1.40983 13:25
  • PAX Gold 200124 514128.803 % 1.63513 13:25
  • Mantle 30.22 3277944055.5368 % 0.85106 13:25
  • Polkadot 57.15 1676562026.1886 % -0.60022 13:25
  • Uniswap 150.02 633561603.60375 % -1.04195 13:25
  • Pi Network 7.94 9949800561.7325 % 2.13694 13:25
  • Falcon USD 44.35 1750577869.1434 % -0.03172 13:25
  • OKB 3691.17 21000000 % 0.10329 13:25
  • Aster 29.4 2456309719.13 % 0.20506 13:25
  • Sky 3.1 23099655352.696 % 0.28441 13:25
  • HTX DAO 7.593E-5 9.165330663271E+14 % 0.41707 13:25
  • NEAR Protocol 51.75 1291351716 % -1.41273 13:25
  • Aave 4298.07 15185365.425596 % -4.71737 13:25
  • Ripple USD 44.44 1410355492.6473 % -0.0484 13:25
  • Pepe 0.00014735 4.2069E+14 % 0.90422 13:25
  • Bitget Token 86.41 699992035.97879 % -0.88755 13:25
  • BFUSD 44.4 1320000000 % -0.03159 13:25
  • Ondo US Dollar Yield 49.87 1168481023.7846 % -0.27609 13:25
  • Ondo 11.93 4869330647 % 1.10174 13:25
  • Ethereum Classic 361.49 156075847.90975 % 0.37802 13:25
  • Siren 76.47 728213818.67025 % 110.20054 13:25
  • Internet Computer 100.56 550623928.17729 % 1.22225 13:25
  • Gate 289.8 115180573.04886 % -0.17761 13:25
  • Janus Henderson Anemoy Treasury Fund 48.8 992686679.46442 % -0.06164 13:25
  • KuCoin 349.2 132155021.73557 % 0.57853 13:25
  • Quant 3150.86 14544176.164081 % -0.86899 13:25
  • Pump.fun 0.077011 590000000000 % 0.06998 13:25
  • POL (ex-MATIC) 4.08 10615740663.614 % 1.07633 13:25
  • Kaspa 1.57 27302471673.113 % 2.41132 13:25
  • Spiko EU T-Bills Money Market Fund 53.81 785671407.05158 % 0.12433 13:10
  • Render 75.2 518743261.01407 % 0.09232 13:25
  • USDtb 44.39 878092001.10618 % -0.16657 13:25
  • NEXO 38.61 1000000000 % 0.17389 13:25
  • Midnight 2.28 16607399400.635 % 13.89571 13:25
  • Worldcoin 12.01 3104479187.8472 % -1.63233 13:25
  • Cosmos Hub 74.29 500394380.44911 % -0.04993 13:25
  • Morpho 67.38 551404848.27677 % 0.39943 13:25
  • Ethena 4.02 8492187500 % -3.10295 13:25
  • Aptos 42.25 793995309.13156 % -3.62066 13:25
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 490.22 67332445.643165 % -0.05947 13:20
  • Algorand 3.65 8892867983.4176 % 0.83777 13:25
  • Official Trump 132.95 232498807.46572 % -0.45288 13:25
  • Flare 0.344667 85415148079.088 % 0.49267 13:25
  • Provenance Blockchain 0.507865 56193017695 % -6.2137 13:25
  • Beldex 3.68 7606504582.1846 % -0.80568 13:25
  • Filecoin 36.6 763803311 % -2.13604 13:25
  • OUSG 5097.66 5414839.3630779 % -0.05034 13:25
  • XDC Network 1.36 19940587586.82 % -1.21779 13:25
  • VeChain 0.297846 85985041177 % 0.10282 13:25
  • Usual USD 44.36 561435802.84824 % -0.08473 13:25
  • Artificial Superintelligence Alliance 10.9 2258364434.8511 % 6.72158 13:25
  • ​​Stable 1.15 21275423525 % -3.07356 13:25
  • JUST 2.69 8815108920.5813 % 2.75506 13:25
  • Jupiter 6.43 3550835739.32 % 0.8491 13:25
  • LayerZero 90.56 252331652.65366 % -0.6766 13:25
  • Bonk 0.00025704 87994745553777 % 0.32464 13:25
  • TrueUSD 44.33 494515083 % -0.06952 13:25