DOLAR 30,2888 0.37%
EURO 32,9632 0.46%
ALTIN 1.976,890,41
BITCOIN 12082260,54%
Diyarbakır

PARÇALI AZ BULUTLU

13:20

ÖĞLE'YE KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3121736 20000265 % 4.45722 10:35
  • Ethereum 90878 120692024.56268 % 2.98054 10:35
  • Tether 44.05 183925419614.01 % -0.05411 10:35
  • BNB 28486 136358335.75 % 2.91004 10:35
  • XRP 62.11 61227832454 % 4.17108 10:35
  • Solana 3838.52 570796147.90033 % 3.77395 10:35
  • TRON 12.57 94746318580.578 % -0.20605 10:35
  • Figure Heloc 45.9 15652251959.267 % -0.70765 06:22
  • Dogecoin 4.18 153349136383.71 % 4.83621 10:35
  • WhiteBIT Coin 2475.79 213480325 % 3.21491 10:35
  • Cardano 11.74 36826790816.199 % 4.00846 10:35
  • Bitcoin Cash 19771.7 20005262.396651 % -0.19913 10:35
  • LEO Token 402.08 921163181.9 % 0.70961 10:35
  • Hyperliquid 1530.16 238385315.95414 % 11.58253 10:35
  • Monero 15449.08 18446744.07371 % 0.48414 10:35
  • Chainlink 400.41 708099970.45259 % 3.39221 10:35
  • Ethena USDe 44.03 5928487338.6054 % -0.04962 10:35
  • Canton 6.53 38001184411.094 % 0.35924 10:35
  • Stellar 7.1 32994744892.295 % 7.79308 10:35
  • USD1 44.01 4609475242.0517 % -0.05696 10:35
  • Rain 0.396211 478047263547.54 % 1.04057 10:35
  • Hedera 4.25 43303421564.89 % 1.34509 10:35
  • Litecoin 2383.65 76931976.983471 % 1.16967 10:35
  • Avalanche 420.1 431771961.17721 % 4.93988 10:35
  • Sui 42.92 3899984688.4154 % 7.21489 10:35
  • Zcash 9845.49 16594915.790545 % 9.14688 10:35
  • Shiba Inu 0.00024984 5.8924372675973E+14 % 5.79239 10:35
  • Toncoin 58.89 2453293746.713 % 0.30013 10:35
  • Cronos 3.38 41092030631.435 % 2.53126 10:35
  • Tether Gold 226172 564548.641693 % 1.23468 10:35
  • World Liberty Financial 4.48 27661360297 % 1.83842 10:35
  • PAX Gold 227798 499158.437 % 1.03637 10:35
  • Polkadot 67.08 1673234957.2876 % 2.80811 10:35
  • MemeCore 63.86 1744428202.7372 % -5.30943 10:35
  • Uniswap 173.91 633561603.60375 % 2.8396 10:35
  • Mantle 30.56 3277944055.5368 % 4.76203 10:35
  • Pi Network 9.67 9662259352.0433 % 2.45082 10:35
  • OKB 4299.72 21000000 % -0.23572 10:35
  • Circle USYC 49.22 1818740227.5756 % 00:43
  • Bittensor 8815.45 9597491 % 1.76483 10:35
  • Sky 3.44 23057986512.371 % 4.84907 10:35
  • Falcon USD 43.96 1741111142.5517 % -0.02206 10:35
  • Aster 31.08 2455859719.13 % 0.45169 10:35
  • Aave 4956.81 15182674.025714 % 5.82557 10:35
  • Global Dollar 44.06 1702443207.5812 % -0.06439 10:35
  • NEAR Protocol 57.35 1289797668 % 4.20971 10:35
  • Bitget Token 96.1 699992035.97879 % 0.78962 10:35
  • HTX DAO 6.987E-5 9.165330663271E+14 % -1.11001 10:35
  • Pepe 0.00014833 4.2069E+14 % 3.42706 10:35
  • Internet Computer 110.97 549446310.64134 % 1.66921 10:35
  • BFUSD 44.02 1320000000 % -0.04074 10:35
  • Ondo US Dollar Yield 49.6 1169644782.025 % 2.3978 10:35
  • Ethereum Classic 368.19 155840965.56865 % 2.63773 10:35
  • Ondo 11.46 4869330647 % 4.27398 10:35
  • Pump.fun 0.090552 590000000000 % 6.13184 10:35
  • Gate 312.68 115180573.04886 % 0.96258 10:35
  • Worldcoin 16.61 2909575593.4817 % 3.40663 10:35
  • Morpho 86.77 549179134.13616 % 1.25694 10:35
  • KuCoin 358.29 132155021.73557 % 0.67912 10:35
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 485.11 97021160.676971 % -0.05982 10:35
  • POL (ex-MATIC) 4.31 10605378812.122 % 1.49118 10:35
  • Quant 2805.79 14544176.164081 % 1.65545 10:35
  • Midnight 2.46 16607399400.635 % -0.0219 10:35
  • Spiko EU T-Bills Money Market Fund 53.71 754868753.79582 % 0.58751 10:35
  • NEXO 40.07 1000000000 % 3.33386 10:35
  • Cosmos Hub 78.45 497284782.51284 % 2.5064 10:35
  • Ethena 4.58 8492187500 % 2.44108 10:35
  • Kaspa 1.35 26777148610.507 % 2.24477 10:35
  • Algorand 3.89 8887818788.8778 % 6.13755 10:35
  • Flare 0.403397 85090338564.076 % 2.72588 10:35
  • Render 65.63 518743261.01407 % 7.52633 10:35
  • Aptos 43.25 781340846.41374 % 3.80728 10:35
  • Provenance Blockchain 0.607603 55508640329 % 3.07878 10:35
  • OUSG 5045.62 6538519.7490788 % -0.04405 10:30
  • Janus Henderson Anemoy AAA CLO Fund 45.22 725867494.36335 % -0.02838 10:30
  • Filecoin 41.3 760169661 % -0.70832 10:35
  • Official Trump 127.47 232498807.46572 % -2.11839 10:35
  • XDC Network 1.43 19936828788.27 % 2.62045 10:35
  • Jupiter 7.88 3497363517.1 % 10.48674 10:35
  • VeChain 0.313091 85985041177 % 1.56242 10:35
  • ​​Stable 1.3 20738933470 % 14.54852 10:35
  • Beldex 3.51 7606111828.8482 % 1.37995 10:35
  • Arbitrum 4.4 5939074958 % 2.41347 10:35
  • Janus Henderson Anemoy Treasury Fund 48.31 518328892.3055 % -0.04084 10:35
  • Usual USD 43.85 563229304.65334 % -0.41818 10:35
  • Kite 13.13 1800000000 % 4.75565 10:35
  • Bonk 0.00026479 87994758902087 % 4.74792 10:35
  • Decred 1314.92 17313839.014147 % 4.28035 10:35
  • A7A5 0.554377 39194244144.221 % -0.54482 10:35