DOLAR 30,2888 0.37%
EURO 32,9632 0.46%
ALTIN 1.976,890,41
BITCOIN 12082260,54%
Diyarbakır

PARÇALI AZ BULUTLU

13:20

ÖĞLE'YE KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3110590 20000328 % 4.00741 12:01
  • Ethereum 90813 120692024.56268 % 3.35196 12:01
  • Tether 44.05 183925419614.01 % -0.06021 12:01
  • BNB 28438 136358328.49 % 2.67873 12:01
  • XRP 61.3 61227832454 % 2.90777 12:01
  • Solana 3825.44 570796104.87999 % 3.76192 12:01
  • TRON 12.52 94746228902.874 % -0.47566 12:01
  • Figure Heloc 45.9 15652251959.267 % -0.70765 06:22
  • Dogecoin 4.16 153349136383.71 % 4.42013 12:01
  • WhiteBIT Coin 2468.6 213480325 % 3.17015 12:01
  • Cardano 11.65 36826790816.199 % 3.6161 12:01
  • Bitcoin Cash 19685.44 20005303.021651 % -0.77638 12:01
  • LEO Token 403.4 921163181.9 % 1.03482 12:01
  • Hyperliquid 1538.5 238385315.95414 % 11.13884 12:01
  • Chainlink 399.75 708099970.45259 % 3.29966 12:01
  • Monero 15231.85 18446744.07371 % 0.36606 12:01
  • Ethena USDe 44.03 5923487338.6054 % -0.03733 12:01
  • Canton 6.56 38001886697.712 % 1.16937 12:01
  • Stellar 7.08 32994744559.384 % 7.48806 12:01
  • Rain 0.390436 478047263468.02 % 0.87236 12:01
  • Hedera 4.25 43303421564.892 % 1.89827 12:01
  • Litecoin 2384.67 76931976.983471 % 1.31593 12:01
  • Avalanche 418.1 431771961.17721 % 4.19659 12:01
  • Sui 42.78 3899984688.4154 % 7.26814 12:01
  • Zcash 9905.13 16595125.165545 % 9.6027 12:01
  • Shiba Inu 0.00025171 5.8924372675973E+14 % 6.5818 12:01
  • Toncoin 58.81 2453299152.8106 % -0.62088 12:01
  • Cronos 3.38 41092186629.952 % 2.24226 12:01
  • Tether Gold 226449 564548.641693 % 1.5562 12:01
  • World Liberty Financial 4.49 27661360556 % 1.95608 12:01
  • PAX Gold 228239 499158.437 % 1.58927 12:01
  • Polkadot 66.86 1673235891.9996 % 2.76286 12:01
  • MemeCore 63.39 1744459014.9352 % -5.74475 12:01
  • Uniswap 173.55 633561603.60375 % 3.40115 12:01
  • Mantle 30.62 3277944055.5368 % 4.85985 12:01
  • Pi Network 9.64 9662259352.0433 % 0.41096 12:01
  • OKB 4284.06 21000000 % 1.3001 12:01
  • Circle USYC 49.22 1818740227.5756 % 00:43
  • Bittensor 8858.5 9597491 % 3.3366 12:01
  • Sky 3.44 23057986512.371 % 5.77255 12:01
  • Falcon USD 43.94 1741111142.5517 % -0.05257 12:01
  • Aster 31.12 2455859719.13 % 0.96996 12:01
  • Aave 4907.44 15182674.025714 % 4.96711 12:01
  • NEAR Protocol 57.48 1289797543 % 5.81822 12:01
  • Bitget Token 96.27 699992035.97879 % 1.06515 12:01
  • HTX DAO 6.973E-5 9.165330663271E+14 % -0.92067 12:01
  • Pepe 0.0001492 4.2069E+14 % 3.20039 12:01
  • Internet Computer 110.78 549447048.16761 % 1.07092 12:01
  • BFUSD 44.02 1320000000 % -0.06731 12:01
  • Ethereum Classic 367.41 155840965.56865 % 2.39723 12:01
  • Ondo US Dollar Yield 47.97 1169644782.025 % -2.48238 12:01
  • Ondo 11.43 4869330647 % 4.28911 12:01
  • Pump.fun 0.091268 590000000000 % 6.29096 12:01
  • Gate 310.42 115180573.04886 % 0.63695 12:01
  • Worldcoin 16.56 2909575593.4817 % 3.4324 12:01
  • Morpho 87.26 549182565.68302 % 2.95914 12:01
  • KuCoin 357.41 132155021.73557 % 1.05787 12:01
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 485.08 96138670.228606 % -0.05787 12:00
  • POL (ex-MATIC) 4.3 10605378812.122 % 0.75924 12:01
  • Midnight 2.45 16607399400.635 % -2.70908 12:01
  • Quant 2793.76 14544176.164081 % 2.15275 12:01
  • Spiko EU T-Bills Money Market Fund 53.73 754868753.79582 % 0.58548 12:00
  • NEXO 40.09 1000000000 % 2.83783 12:01
  • Cosmos Hub 78.63 497299302.07098 % 2.2607 12:01
  • Ethena 4.59 8492187500 % 2.61301 12:01
  • Kaspa 1.34 26777148610.507 % 1.81965 12:01
  • Algorand 3.85 8887818788.8778 % 4.90483 12:01
  • Flare 0.400946 85090338564.076 % 2.48259 12:01
  • Render 65.44 518743261.01407 % 7.8581 12:01
  • Provenance Blockchain 0.610007 55510874583 % 6.45624 12:01
  • Aptos 43.09 781350558.37796 % 3.18685 12:01
  • OUSG 5045.3 6538519.7490788 % -0.04672 12:00
  • Janus Henderson Anemoy AAA CLO Fund 45.22 725867494.36335 % -0.03502 12:00
  • USDD 44.04 734879926.13 % -0.10649 12:01
  • Filecoin 41.05 760172422 % -0.53309 12:01
  • Official Trump 127.88 232498807.46572 % -2.09636 12:01
  • XDC Network 1.42 19936841492.22 % 2.26727 12:01
  • Jupiter 7.89 3497363517.1 % 10.39613 12:01
  • VeChain 0.313236 85985041177 % 1.76435 12:01
  • Beldex 3.53 7606113210.5306 % 0.653 12:01
  • ​​Stable 1.28 20740685528 % 4.69294 12:01
  • Arbitrum 4.4 5939074958 % 2.20112 12:01
  • Janus Henderson Anemoy Treasury Fund 48.31 518328892.3055 % -0.04992 12:00
  • Usual USD 43.86 563229304.65334 % -0.38422 12:01
  • Bonk 0.00026437 87994758902086 % 4.38788 12:01
  • Kite 12.83 1800000000 % 1.94779 12:01
  • Decred 1312.72 17313839.014147 % 3.74245 12:01
  • A7A5 0.5527 39194244144.221 % -0.83751 12:01