DOLAR 30,2888 0.37%
EURO 32,9632 0.46%
ALTIN 1.976,890,41
BITCOIN 12082260,54%
Diyarbakır

PARÇALI AZ BULUTLU

13:20

ÖĞLE'YE KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3000895 20011393 % 0.76932 19:19
  • Ethereum 92267 120691261.24517 % 1.03102 19:19
  • Tether 44.52 184164480314.81 % -0.13169 19:17
  • BNB 26509 136356896.1 % 1.26052 19:19
  • XRP 58.76 61405531717 % 0.23427 19:18
  • USDC 44.53 77510609344.804 % -0.10777 19:18
  • Solana 3609.59 572849382.97002 % 1.20519 19:18
  • TRON 14.14 94764479973.513 % 0.87025 19:19
  • Figure Heloc 45.49 16470836480.037 % -1.08545 19:19
  • Dogecoin 4.13 153694616383.71 % 1.3459 19:19
  • USDS 44.51 11817929807.389 % -0.13889 19:19
  • WhiteBIT Coin 2293.63 213418274 % 0.65524 19:19
  • LEO Token 448.53 920931779.9 % 0.13467 19:19
  • Cardano 11.08 36877209763.521 % 0.96355 19:19
  • Bitcoin Cash 19679.75 20016999.896651 % 0.09668 19:19
  • Hyperliquid 1606.49 238385315.95414 % 1.37967 19:19
  • Chainlink 389 727099970.45235 % 0.79396 19:19
  • Monero 14313.1 18446744.07371 % 1.52482 19:19
  • Stellar 7.21 33075480879.578 % -0.25178 19:19
  • Canton 6.23 38246038208.008 % 0.45219 19:19
  • MemeCore 118.43 1753818981.7959 % -1.80243 19:19
  • Zcash 11204.8 16640439.228045 % 7.06485 19:19
  • Litecoin 2392.15 77020770.733471 % 1.10408 19:19
  • Avalanche 403.79 431771961.17721 % 1.10489 19:19
  • Hedera 3.9 43320766297.651 % -0.07931 19:19
  • Shiba Inu 0.00026865 5.8924355853207E+14 % 0.35587 19:19
  • Rain 0.32854 478329888028.52 % -1.68731 19:19
  • Sui 38.87 3953388932.0712 % 0.16882 19:19
  • World Liberty Financial 4.44 30762366880 % 1.64561 19:19
  • Toncoin 55.02 2473027785.4753 % -0.91573 19:19
  • Cronos 3.12 42325717195.563 % -0.4491 19:19
  • Bittensor 13609.84 9597491 % -1.47435 19:19
  • Circle USYC 49.88 2410640505.5705 % 23:25
  • Tether Gold 206295 559698.64169 % -0.02079 19:19
  • PAX Gold 207046 514128.803 % -0.0324 19:19
  • Mantle 29.95 3277944055.5368 % -0.56763 19:19
  • Polkadot 56.13 1677635879.9173 % 1.58508 19:19
  • Uniswap 140.02 633561603.60375 % -0.5672 19:19
  • OKB 3703.38 21000000 % 0.74734 19:19
  • Pi Network 7.67 10112087728.732 % 1.0535 19:19
  • Falcon USD 44.37 1745672812.7693 % -0.2595 19:19
  • Sky 3.3 23128566336.415 % -1.03816 19:19
  • NEAR Protocol 57.05 1291974980 % 6.68797 19:19
  • Aster 29.62 2458559719.13 % 1.69195 19:19
  • HTX DAO 7.683E-5 9.165330663271E+14 % 0.51162 19:19
  • USDD 44.55 1551905071 % -0.09905 19:19
  • Pepe 0.00015298 4.2069E+14 % 0.59499 19:19
  • Aave 4230.5 15188631.440642 % 0.91816 19:19
  • Ethereum Classic 399.3 156171484.23034 % 10.9951 19:19
  • Bitget Token 85.2 699992035.97879 % 0.25823 19:19
  • BFUSD 44.5 1320000000 % -0.12917 19:19
  • Ondo US Dollar Yield 50.09 1169367532.9982 % 0.07476 19:19
  • Internet Computer 103.16 550734440.31452 % 1.08047 19:19
  • Ondo 11.48 4869330647 % -0.62253 19:19
  • Janus Henderson Anemoy Treasury Fund 48.95 1129137673.6305 % -0.13862 19:15
  • Gate 289.02 115180573.04886 % 0.16789 19:19
  • KuCoin 358.57 134655021.73557 % 0.46375 19:19
  • Quant 3276.31 14544176.164081 % -4.4512 19:19
  • Algorand 5.28 8892771125.3463 % -0.26214 19:19
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 491.46 91069849.931543 % -0.13862 19:15
  • Pump.fun 0.074585 590000000000 % 1.71369 19:19
  • POL (ex-MATIC) 4.14 10619773037.186 % 0.27276 19:19
  • Render 84.2 518743261.01407 % -1.11835 19:19
  • Spiko EU T-Bills Money Market Fund 53.82 762436130.13175 % -0.09652 19:15
  • USDtb 44.49 863657698.19618 % -0.1257 19:19
  • Kaspa 1.4 27326836350.155 % 2.02778 19:19
  • NEXO 38.33 1000000000 % 0.11121 19:19
  • Cosmos Hub 76.2 501640840.7034 % 0.77445 19:19
  • Worldcoin 11.77 3238264564.7805 % -1.24071 19:19
  • Morpho 66.06 552050546.02888 % -0.8711 19:19
  • Midnight 1.93 16607399400.635 % -2.06702 19:19
  • Official Trump 131.82 232498807.46572 % 5.24876 19:19
  • Ethena 3.59 8492187500 % 0.93344 19:19
  • Aptos 37.89 794370585.61937 % 0.43168 19:19
  • OUSG 5110.51 5838546.1831429 % -0.13817 19:15
  • Filecoin 37.86 768933109 % 1.51804 19:19
  • Flare 0.336242 85543368264.53 % -0.61915 19:19
  • VeChain 0.332281 85985041177 % 7.12854 19:19
  • XDC Network 1.38 19942152548.07 % 1.82967 19:19
  • Beldex 3.56 7737317200.8263 % -0.42621 19:19
  • Provenance Blockchain 0.484152 56467099033 % -2.23811 19:19
  • ​​Stable 1.21 21490231824 % -2.73283 19:19
  • Jupiter 7.29 3550835739.32 % 0.28653 19:19
  • Arbitrum 4.16 6040824145 % 1.12406 19:19
  • Usual USD 44.45 558588021.04034 % 0.02897 19:19
  • Artificial Superintelligence Alliance 10.65 2258231905.101 % 2.44788 19:19
  • JUST 2.69 8815108920.5813 % -1.55698 19:19
  • Bonk 0.00025655 87994742899172 % 0.42976 19:19
  • A7A5 0.552457 39200176298.671 % 0.81674 19:19
  • PancakeSwap 63.1 341866859.02442 % 5.52832 19:19