DOLAR 30,2888 0.37%
EURO 32,9632 0.46%
ALTIN 1.976,890,41
BITCOIN 12082260,54%
Diyarbakır

PARÇALI AZ BULUTLU

13:20

ÖĞLE'YE KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2949825 20008200 % -0.4945 13:27
  • Ethereum 88867 120691485.38669 % 0.15204 13:27
  • Tether 44.41 184216554250.1 % -0.07914 13:27
  • BNB 27210 136357278.69 % 0.06307 13:27
  • XRP 59.48 61344583754 % 0.03211 13:27
  • USDC 44.42 77777182663.117 % -0.0709 13:27
  • Solana 3679.42 572375629.3071 % -0.79136 13:27
  • TRON 13.99 94758560442.36 % 0.72045 13:27
  • Figure Heloc 45.79 16233615935.397 % 1.14524 13:27
  • Dogecoin 4.05 153596246383.71 % 1.07854 13:27
  • WhiteBIT Coin 2285.98 213418274 % -0.1055 13:27
  • Bitcoin Cash 21282 20013428.021651 % 3.19607 13:27
  • Hyperliquid 1776.97 238385315.95414 % 3.90211 13:27
  • Cardano 11.02 36853689191.839 % -0.06 13:27
  • LEO Token 424.77 920993930.9 % 0.04685 13:27
  • Chainlink 378.87 708099970.45256 % -1.00412 13:27
  • Monero 14517.63 18446744.07371 % -0.58773 13:27
  • Ethena USDe 44.38 5908841041.6186 % -0.10179 13:27
  • Canton 6.62 38162008117.942 % 4.94763 13:27
  • Stellar 7.4 33037012989.285 % -2.11203 13:27
  • Dai 44.43 4306703837.9493 % -0.06184 13:27
  • Litecoin 2404.11 76995458.233471 % 0.22396 13:27
  • Rain 0.367513 478265871658.13 % 0.81763 13:27
  • Hedera 4.01 43303446052.413 % 0.76969 13:27
  • MemeCore 98.81 1751134453.4658 % 1.37525 13:27
  • Avalanche 390.69 431771961.17721 % -0.37419 13:27
  • Zcash 9747.23 16626726.728045 % 0.887 13:27
  • Sui 39.3 3899984688.4154 % -1.0198 13:27
  • Shiba Inu 0.00025861 5.8924360395466E+14 % 0.47363 13:27
  • Bittensor 14198.54 9597491 % -0.98097 13:27
  • Toncoin 55.31 2462245860.4389 % 1.50645 13:27
  • Cronos 3.2 42306551602.954 % -0.65393 13:27
  • World Liberty Financial 4.36 28762200974 % 1.59429 13:27
  • Circle USYC 49.73 2346657449.6488 % -0.06118 02:47
  • Tether Gold 199630 559598.641692 % 1.40745 13:27
  • PAX Gold 200111 514128.803 % 1.62835 13:27
  • Mantle 30.22 3277944055.5368 % 0.80025 13:27
  • Polkadot 57.16 1676562026.1886 % -0.58442 13:27
  • Uniswap 150.03 633561603.60375 % -1.03839 13:27
  • Pi Network 7.93 9949800561.7325 % 1.88942 13:27
  • Falcon USD 44.34 1750577869.1434 % -0.04197 13:27
  • OKB 3691.2 21000000 % 0.10413 13:27
  • Aster 29.4 2456309719.13 % 0.20704 13:27
  • Sky 3.11 23099655352.696 % 0.308 13:27
  • HTX DAO 7.596E-5 9.165330663271E+14 % 0.4485 13:27
  • NEAR Protocol 51.76 1291351716 % -1.46503 13:27
  • Aave 4300.29 15185365.425596 % -4.66816 13:27
  • Ripple USD 44.44 1410355492.6473 % -0.04991 13:27
  • Pepe 0.00014725 4.2069E+14 % 0.60456 13:27
  • Bitget Token 86.34 699992035.97879 % -0.96132 13:27
  • BFUSD 44.4 1320000000 % -0.04108 13:27
  • Ondo US Dollar Yield 49.94 1168481023.7846 % -0.13447 13:27
  • Ondo 11.94 4869330647 % 1.2152 13:27
  • Ethereum Classic 361.47 156075847.90975 % 0.27955 13:27
  • Siren 74.5 728213818.67025 % 104.79282 13:27
  • Internet Computer 100.54 550623928.17729 % 1.09894 13:27
  • Gate 289.97 115180573.04886 % -0.12165 13:27
  • Janus Henderson Anemoy Treasury Fund 48.8 992686679.46442 % -0.05947 13:25
  • KuCoin 349.31 132155021.73557 % 0.61053 13:27
  • Quant 3148.96 14544176.164081 % -0.92884 13:27
  • Pump.fun 0.077025 590000000000 % 0.00735 13:27
  • POL (ex-MATIC) 4.08 10615740663.614 % 1.10275 13:27
  • Kaspa 1.57 27302471673.113 % 2.29744 13:27
  • Spiko EU T-Bills Money Market Fund 53.81 785671407.05158 % 0.12433 13:10
  • Render 75.22 518743261.01407 % 0.00129 13:27
  • USDtb 44.39 878092001.10618 % -0.09938 13:27
  • NEXO 38.61 1000000000 % 0.1688 13:27
  • Midnight 2.28 16607399400.635 % 13.77215 13:27
  • Worldcoin 12.01 3104479187.8472 % -2.01816 13:27
  • Cosmos Hub 74.24 500394380.44911 % -0.1217 13:27
  • Morpho 67.34 551404848.27677 % 0.34506 13:27
  • Ethena 4.02 8492187500 % -3.1123 13:27
  • Aptos 42.26 793995209.74974 % -3.93989 13:27
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 490.22 67332445.643165 % -0.05947 13:20
  • Algorand 3.65 8892867983.4176 % 0.86338 13:27
  • Official Trump 132.98 232498807.46572 % -0.43087 13:27
  • Flare 0.344637 85415148079.088 % 0.34689 13:27
  • Provenance Blockchain 0.507865 56193017695 % -6.2137 13:27
  • Beldex 3.68 7606504582.1846 % -0.80716 13:27
  • Filecoin 36.62 763803311 % -2.16082 13:27
  • OUSG 5097.66 5414839.3630779 % -0.05034 13:25
  • XDC Network 1.36 19940587586.82 % -1.16621 13:27
  • VeChain 0.297762 85985041177 % -0.12436 13:27
  • Usual USD 44.37 561435802.84824 % -0.03736 13:27
  • Artificial Superintelligence Alliance 10.9 2258364434.8511 % 6.68334 13:27
  • ​​Stable 1.15 21275423525 % -3.3789 13:27
  • JUST 2.68 8815108920.5813 % 2.51904 13:27
  • LayerZero 90.53 252331652.65366 % -0.71622 13:27
  • Jupiter 6.43 3550835739.32 % 0.76066 13:27
  • Bonk 0.00025711 87994745553777 % 0.35268 13:27
  • TrueUSD 44.33 494515083 % -0.05595 13:27