DOLAR 30,2888 0.37%
EURO 32,9632 0.46%
ALTIN 1.976,890,41
BITCOIN 12082260,54%
Diyarbakır

PARÇALI AZ BULUTLU

13:20

ÖĞLE'YE KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2950695 20008200 % -0.46515 13:26
  • Ethereum 88900 120691485.38669 % 0.18908 13:26
  • Tether 44.41 184216554250.1 % -0.07944 13:26
  • BNB 27214 136357278.69 % 0.07879 13:26
  • XRP 59.49 61344583754 % 0.04275 13:26
  • USDC 44.42 77777182663.117 % -0.07012 13:26
  • Solana 3680.17 572375629.3071 % -0.77125 13:26
  • TRON 13.99 94758560442.36 % 0.74087 13:26
  • Figure Heloc 45.79 16233615935.397 % 1.14524 13:26
  • Dogecoin 4.05 153596246383.71 % 1.09488 13:26
  • WhiteBIT Coin 2286.22 213418274 % -0.09495 13:26
  • Bitcoin Cash 21286 20013428.021651 % 3.21726 13:26
  • Hyperliquid 1777.49 238385315.95414 % 3.93243 13:26
  • Cardano 11.02 36853689191.839 % -0.05408 13:26
  • LEO Token 424.77 920993930.9 % 0.04628 13:26
  • Chainlink 378.91 708099970.45256 % -0.99427 13:26
  • Monero 14517.61 18446744.07371 % -0.58785 13:26
  • Ethena USDe 44.38 5908841041.6186 % -0.10258 13:26
  • Canton 6.62 38162008117.942 % 4.95356 13:26
  • Stellar 7.39 33037012989.285 % -2.12116 13:26
  • Dai 44.43 4306703837.9493 % -0.06215 13:26
  • Litecoin 2403.7 76995458.233471 % 0.20707 13:26
  • Rain 0.367661 478265871658.13 % 0.85805 13:26
  • Hedera 4.01 43303446052.413 % 0.77292 13:26
  • MemeCore 98.74 1751134453.4658 % 1.30449 13:26
  • Avalanche 390.72 431771961.17721 % -0.3661 13:26
  • Zcash 9750.26 16626726.728045 % 0.9184 13:26
  • Sui 39.31 3899984688.4154 % -0.99999 13:26
  • Shiba Inu 0.00025861 5.8924360395466E+14 % 0.47502 13:26
  • Bittensor 14199.12 9597491 % -0.97697 13:26
  • Toncoin 55.32 2462245860.4389 % 1.52114 13:26
  • Cronos 3.2 42306551602.954 % -0.64831 13:26
  • World Liberty Financial 4.36 28762200974 % 1.60193 13:26
  • Circle USYC 49.73 2346657449.6488 % -0.06118 02:47
  • Tether Gold 199638 559598.641692 % 1.41153 13:26
  • PAX Gold 200115 514128.803 % 1.63076 13:26
  • Mantle 30.22 3277944055.5368 % 0.80628 13:26
  • Polkadot 57.16 1676562026.1886 % -0.5842 13:26
  • Uniswap 150.03 633561603.60375 % -1.03891 13:26
  • Pi Network 7.93 9949800561.7325 % 1.91995 13:26
  • Falcon USD 44.35 1750577869.1434 % -0.0379 13:26
  • OKB 3691.27 21000000 % 0.106 13:26
  • Aster 29.4 2456309719.13 % 0.20681 13:26
  • Sky 3.1 23099655352.696 % 0.28952 13:26
  • HTX DAO 7.59E-5 9.165330663271E+14 % 0.35713 13:26
  • NEAR Protocol 51.76 1291351716 % -1.46761 13:26
  • Aave 4299.55 15185365.425596 % -4.68455 13:26
  • Ripple USD 44.44 1410355492.6473 % -0.04935 13:26
  • Pepe 0.00014727 4.2069E+14 % 0.61882 13:26
  • Bitget Token 86.36 699992035.97879 % -0.93697 13:26
  • BFUSD 44.4 1320000000 % -0.04107 13:26
  • Ondo US Dollar Yield 49.94 1168481023.7846 % -0.13555 13:26
  • Ondo 11.94 4869330647 % 1.13759 13:26
  • Ethereum Classic 361.5 156075847.90975 % 0.28957 13:26
  • Siren 76.3 728213818.67025 % 109.7397 13:26
  • Internet Computer 100.56 550623928.17729 % 1.1237 13:26
  • Gate 289.97 115180573.04886 % -0.12164 13:26
  • Janus Henderson Anemoy Treasury Fund 48.8 992686679.46442 % -0.05947 13:25
  • KuCoin 349.33 132155021.73557 % 0.61699 13:26
  • Quant 3149.8 14544176.164081 % -0.9025 13:26
  • Pump.fun 0.077023 590000000000 % 0.00459 13:26
  • POL (ex-MATIC) 4.08 10615740663.614 % 1.09879 13:26
  • Kaspa 1.57 27302471673.113 % 2.32036 13:26
  • Spiko EU T-Bills Money Market Fund 53.81 785671407.05158 % 0.12433 13:10
  • Render 75.23 518743261.01407 % 0.01232 13:26
  • NEXO 38.61 1000000000 % 0.17307 13:26
  • Midnight 2.28 16607399400.635 % 13.89214 13:26
  • Worldcoin 12.01 3104479187.8472 % -1.99514 13:26
  • Cosmos Hub 74.25 500394380.44911 % -0.10415 13:26
  • Morpho 67.37 551404848.27677 % 0.38213 13:26
  • Ethena 4.02 8492187500 % -3.10405 13:26
  • Aptos 42.26 793995309.13156 % -3.94064 13:26
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 490.22 67332445.643165 % -0.05947 13:20
  • Algorand 3.65 8892867983.4176 % 0.86593 13:26
  • Official Trump 132.98 232498807.46572 % -0.42928 13:26
  • Flare 0.344637 85415148079.088 % 0.34681 13:26
  • Provenance Blockchain 0.507865 56193017695 % -6.2137 13:26
  • Beldex 3.68 7606504582.1846 % -0.79999 13:26
  • Filecoin 36.61 763803311 % -2.18809 13:26
  • OUSG 5097.66 5414839.3630779 % -0.05034 13:25
  • XDC Network 1.36 19940587586.82 % -1.14721 13:26
  • VeChain 0.297752 85985041177 % -0.12765 13:26
  • Usual USD 44.37 561435802.84824 % -0.03733 13:26
  • Artificial Superintelligence Alliance 10.9 2258364434.8511 % 6.65186 13:26
  • ​​Stable 1.15 21275423525 % -3.36539 13:26
  • JUST 2.68 8815108920.5813 % 2.61371 13:26
  • Jupiter 6.43 3550835739.32 % 0.76283 13:26
  • LayerZero 90.54 252331652.65366 % -0.69718 13:26
  • Bonk 0.00025708 87994745553777 % 0.34155 13:26
  • TrueUSD 44.32 494515083 % -0.0831 13:26