DOLAR 30,2888 0.37%
EURO 32,9632 0.46%
ALTIN 1.976,890,41
BITCOIN 12082260,54%
Diyarbakır

PARÇALI AZ BULUTLU

13:20

ÖĞLE'YE KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2945038 20008078 % -2.08287 10:18
  • Ethereum 88831 120691485.38669 % -2.02811 10:18
  • Tether 44.4 184216554250.1 % -0.05924 10:18
  • BNB 27208 136357285.16 % -1.15273 10:18
  • XRP 59.57 61344583754 % -0.43109 10:18
  • USDC 44.42 77777794063.633 % -0.05728 10:18
  • Solana 3692.5 572375711.77953 % -2.20244 10:18
  • TRON 13.84 94758560442.36 % -0.84944 10:18
  • Figure Heloc 45.79 16233615935.397 % 1.13063 10:18
  • Dogecoin 4.07 153594586383.71 % 0.86354 10:18
  • USDS 44.43 11429769599.694 % -0.0459 10:18
  • WhiteBIT Coin 2282.9 213418274 % -1.40806 10:18
  • Bitcoin Cash 21233 20013428.021651 % 2.37222 10:18
  • Hyperliquid 1754.13 238385315.95414 % 2.01375 10:18
  • Cardano 11.05 36853689191.839 % -0.87625 10:18
  • LEO Token 425.71 920993930.9 % 0.31628 10:18
  • Chainlink 379.89 708099970.45256 % -2.5351 10:18
  • Monero 14498.2 18446744.07371 % -1.35052 10:18
  • Ethena USDe 44.39 5908841041.6186 % -0.07628 10:18
  • Canton 6.58 38160648653.861 % 0.80585 10:18
  • Stellar 7.41 33037013505.087 % -2.84754 10:18
  • USD1 44.41 4401859954.294 % -0.08075 10:18
  • Litecoin 2396.34 76995458.233471 % -0.96352 10:18
  • MemeCore 98.7 1751088194.2493 % 5.92927 10:18
  • Hedera 3.99 43303446052.406 % -0.70192 10:18
  • Rain 0.35416 478265432826.24 % -4.57207 10:18
  • Avalanche 391.63 431771961.17721 % -1.39414 10:18
  • Zcash 9750.68 16626726.728045 % -0.25595 10:18
  • Sui 39.37 3899984688.4154 % -2.61551 10:18
  • Shiba Inu 0.00026024 5.8924360395466E+14 % 0.39348 10:18
  • Toncoin 55.03 2462235783.7273 % -0.73298 10:18
  • Cronos 3.2 42306221194.397 % -1.77757 10:18
  • Bittensor 14025.85 9597491 % -4.00838 10:18
  • World Liberty Financial 4.36 28762200291 % 0.37709 10:18
  • Circle USYC 49.73 2346657449.6488 % -0.06118 02:47
  • Tether Gold 199539 559598.641692 % 1.51994 10:18
  • PAX Gold 199953 514128.803 % 1.59624 10:18
  • Mantle 30.1 3277944055.5368 % -0.11948 10:18
  • Polkadot 57.57 1676560056.5009 % -0.1181 10:18
  • Uniswap 150.37 633561603.60375 % -2.44843 10:18
  • Falcon USD 44.35 1750577869.1434 % -0.04133 10:18
  • Pi Network 7.8 9944037709.4879 % -0.94014 10:18
  • OKB 3688.22 21000000 % -1.32326 10:18
  • Aster 29.47 2456309719.13 % 0.35811 10:18
  • Sky 3.13 23099825225.366 % -0.10432 10:18
  • HTX DAO 7.548E-5 9.165330663271E+14 % -0.59276 10:18
  • NEAR Protocol 51.79 1291351988 % -3.88157 10:18
  • Aave 4324.78 15185365.425596 % -7.15102 10:18
  • Ripple USD 44.44 1410355492.6473 % -0.03143 10:18
  • Pepe 0.00014893 4.2069E+14 % -0.06816 10:18
  • Bitget Token 86.31 699992035.97879 % -2.27234 10:18
  • Siren 81.85 728213818.67025 % 120.01608 10:18
  • Ondo US Dollar Yield 49.9 1168481023.7846 % -0.7775 10:18
  • Ondo 11.84 4869330647 % -3.78831 10:18
  • Ethereum Classic 362.53 156074238.88575 % 0.54639 10:18
  • Internet Computer 99.88 550622620.10001 % -1.47275 10:18
  • Gate 287.2 115180573.04886 % -1.64822 10:18
  • Janus Henderson Anemoy Treasury Fund 48.8 992686679.46442 % -0.05983 10:10
  • KuCoin 351.57 132155021.73557 % -0.44543 10:18
  • Quant 3167.61 14544176.164081 % -2.13005 10:18
  • Pump.fun 0.076628 590000000000 % -1.75168 10:18
  • Kaspa 1.58 27302471673.113 % 2.12143 10:18
  • Spiko EU T-Bills Money Market Fund 53.81 785671407.05158 % 0.16133 10:10
  • Render 75.89 518743261.01407 % -1.59209 10:18
  • USDtb 44.36 878092001.10618 % -0.32709 10:18
  • NEXO 38.79 1000000000 % -0.61364 10:18
  • Cosmos Hub 74.93 500373515.81682 % -0.61456 10:18
  • Worldcoin 11.97 3104479187.8472 % -3.34929 10:18
  • Morpho 67.48 551397979.14028 % -2.21511 10:18
  • Midnight 2.21 16607399400.635 % 9.24589 10:18
  • Aptos 42.28 793986399.75412 % -5.13592 10:18
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 490.22 67332724.905198 % -0.0518 10:15
  • Algorand 3.65 8892867983.4176 % -0.8374 10:18
  • Official Trump 132.65 232498807.46572 % -2.20087 10:18
  • Flare 0.344129 85415148079.088 % -0.94549 10:18
  • Provenance Blockchain 0.507916 56188350129 % -9.05178 10:18
  • Beldex 3.69 7606503467.4314 % 0.14269 10:18
  • Filecoin 36.49 763733055 % -4.59716 10:18
  • OUSG 5097.66 5414839.3630779 % -0.0507 10:15
  • XDC Network 1.36 19940559908.97 % -2.04294 10:18
  • VeChain 0.297575 85985041177 % -1.48802 10:18
  • ​​Stable 1.15 21271715363 % 0.9235 10:18
  • Arbitrum 4.01 6040824145 % -2.56023 10:18
  • Artificial Superintelligence Alliance 10.53 2258375438.3258 % 2.10199 10:18
  • JUST 2.65 8815108920.5813 % 2.48397 10:18
  • LayerZero 91.15 252331652.65366 % -1.76748 10:18
  • Jupiter 6.43 3550835739.32 % -2.00414 10:18
  • Bonk 0.00025658 87994745553890 % -0.9215 10:18
  • TrueUSD 44.33 494515083 % -0.10284 10:18