DOLAR 30,2888 0.37%
EURO 32,9632 0.46%
ALTIN 1.976,890,41
BITCOIN 12082260,54%
Diyarbakır

PARÇALI AZ BULUTLU

13:20

ÖĞLE'YE KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3000880 20011393 % 0.73174 19:20
  • Ethereum 92278 120691261.24517 % 0.9727 19:20
  • Tether 44.52 184164480314.81 % -0.13189 19:20
  • BNB 26512 136356896.1 % 1.19977 19:20
  • XRP 58.76 61405531717 % 0.23769 19:20
  • Solana 3609.71 572849382.97002 % 1.20852 19:20
  • TRON 14.14 94764479973.513 % 0.8723 19:20
  • Figure Heloc 45.49 16470836480.037 % -1.08545 19:20
  • Dogecoin 4.13 153694616383.71 % 1.35907 19:20
  • USDS 44.51 11817929807.389 % -0.14053 19:20
  • WhiteBIT Coin 2293.72 213418274 % 0.65903 19:20
  • LEO Token 448.53 920931779.9 % 0.13469 19:20
  • Cardano 11.08 36877209763.521 % 0.96683 19:20
  • Bitcoin Cash 19680.65 20016999.896651 % 0.10123 19:20
  • Hyperliquid 1606.26 238385315.95414 % 1.36501 19:20
  • Chainlink 389.08 727099970.45235 % 0.81332 19:20
  • Monero 14312.11 18446744.07371 % 1.51781 19:20
  • Stellar 7.21 33075480879.578 % -0.22397 19:20
  • Canton 6.23 38246038208.008 % 0.45813 19:20
  • MemeCore 118.54 1753818981.7959 % -1.71735 19:20
  • Zcash 11203.39 16640439.228045 % 7.05142 19:20
  • Litecoin 2392.01 77020770.733471 % 1.0984 19:20
  • Avalanche 403.8 431771961.17721 % 1.10772 19:20
  • Hedera 3.9 43320766297.651 % -0.04369 19:20
  • Shiba Inu 0.00026863 5.8924355853207E+14 % 0.34822 19:20
  • Rain 0.328681 478329888028.52 % -1.64521 19:20
  • Sui 38.88 3953388932.0712 % 0.19268 19:20
  • World Liberty Financial 4.44 30762366880 % 1.63304 19:20
  • Toncoin 55.05 2473027785.4753 % -0.86803 19:20
  • Cronos 3.12 42325717195.563 % -0.44285 19:20
  • Bittensor 13608.47 9597491 % -1.48426 19:20
  • Circle USYC 49.88 2410640505.5705 % 23:25
  • Tether Gold 206282 559698.64169 % -0.02723 19:20
  • PAX Gold 207006 514128.803 % -0.05139 19:20
  • Mantle 29.96 3277944055.5368 % -0.50765 19:20
  • Polkadot 56.13 1677635879.9173 % 1.57855 19:20
  • Uniswap 140.05 633561603.60375 % -0.54791 19:20
  • OKB 3704.54 21000000 % 0.77897 19:20
  • Pi Network 7.67 10112087728.732 % 1.0547 19:20
  • Falcon USD 44.37 1745672812.7693 % -0.26098 19:20
  • Sky 3.3 23128566336.415 % -1.03568 19:20
  • NEAR Protocol 57.03 1291974980 % 6.6633 19:20
  • Aster 29.62 2458559719.13 % 1.6862 19:20
  • HTX DAO 7.683E-5 9.165330663271E+14 % 0.51212 19:20
  • USDD 44.55 1551905071 % -0.10342 19:20
  • Pepe 0.00015298 4.2069E+14 % 0.59723 19:20
  • Aave 4230.81 15188631.440642 % 0.92572 19:20
  • Ethereum Classic 399.57 156171484.23034 % 11.07209 19:20
  • Ripple USD 44.5 1370825262.4072 % -0.18501 19:20
  • Bitget Token 85.21 699992035.97879 % 0.26302 19:20
  • Ondo US Dollar Yield 50.09 1169367532.9982 % 0.08655 19:20
  • Internet Computer 103.14 550734440.31452 % 1.05274 19:20
  • Ondo 11.49 4869330647 % -0.57243 19:20
  • Janus Henderson Anemoy Treasury Fund 48.95 1129137673.6305 % -0.13862 19:20
  • Gate 289.08 115180573.04886 % 0.18923 19:20
  • KuCoin 358.57 134655021.73557 % 0.46374 19:20
  • Quant 3277.46 14544176.164081 % -4.41768 19:20
  • Algorand 5.28 8892771125.3463 % -0.23603 19:20
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 491.46 91069849.931543 % -0.13862 19:15
  • Pump.fun 0.074581 590000000000 % 1.70871 19:20
  • POL (ex-MATIC) 4.14 10619773037.186 % 0.29891 19:20
  • Render 84.19 518743261.01407 % -1.13058 19:20
  • Spiko EU T-Bills Money Market Fund 53.82 762436130.13175 % -0.09652 19:20
  • Kaspa 1.4 27326836350.155 % 2.02534 19:20
  • NEXO 38.32 1000000000 % 0.10524 19:20
  • Cosmos Hub 76.17 501640840.7034 % 0.7418 19:20
  • Worldcoin 11.77 3238264564.7805 % -1.25231 19:20
  • Morpho 66.11 552050546.02888 % -0.79335 19:20
  • Midnight 1.93 16607399400.635 % -2.03382 19:20
  • Official Trump 131.82 232498807.46572 % 5.2513 19:20
  • Ethena 3.59 8492187500 % 0.94918 19:20
  • Aptos 37.88 794370585.61937 % 0.39395 19:20
  • OUSG 5110.51 5838546.1831429 % -0.13817 19:15
  • Filecoin 37.85 768933109 % 1.49799 19:20
  • Flare 0.336351 85543368264.53 % -0.58678 19:20
  • VeChain 0.332209 85985041177 % 7.10528 19:20
  • XDC Network 1.38 19942152548.07 % 1.83044 19:20
  • Beldex 3.56 7737317200.8263 % -0.46526 19:20
  • Provenance Blockchain 0.484152 56467099033 % -2.23811 19:20
  • ​​Stable 1.21 21490231824 % -2.71262 19:20
  • Jupiter 7.29 3550835739.32 % 0.29988 19:20
  • Arbitrum 4.16 6040824145 % 1.12544 19:20
  • Usual USD 44.45 558588021.04034 % -0.0324 19:20
  • Artificial Superintelligence Alliance 10.65 2258231905.101 % 2.44229 19:20
  • JUST 2.69 8815108920.5813 % -1.58079 19:20
  • Bonk 0.00025662 87994742899172 % 0.45541 19:20
  • A7A5 0.552457 39200176298.671 % 0.81674 19:20
  • PancakeSwap 63.1 341866859.02442 % 5.52848 19:20