DOLAR 30,2888 0.37%
EURO 32,9632 0.46%
ALTIN 1.976,890,41
BITCOIN 12082260,54%
Diyarbakır

PARÇALI AZ BULUTLU

13:20

ÖĞLE'YE KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3373067 20018518 % -0.92697 13:57
  • Ethereum 103652 120690332.1841 % -1.17558 13:57
  • Tether 44.9 187222636526.17 % 0.08801 13:57
  • XRP 63.94 61569680267 % -0.94472 13:57
  • BNB 28086 134786603.4 % 0.15054 13:57
  • USDC 44.87 78049067160.022 % 0.07574 13:57
  • Solana 3829.03 575503000.33663 % -1.08205 13:57
  • TRON 14.73 94778476096.804 % -0.66014 13:57
  • Figure Heloc 45.64 16874457098.247 % -0.00025 13:57
  • Dogecoin 4.26 153907576383.71 % -0.45756 13:57
  • WhiteBIT Coin 2446.41 213418274 % -0.89657 13:57
  • USDS 44.88 10702870867.692 % 0.10341 13:57
  • Hyperliquid 1844.57 238385315.95414 % -5.74649 13:57
  • LEO Token 460.76 920797876.9 % 1.17957 13:57
  • Cardano 11.12 36961467409.57 % -0.51445 13:57
  • Bitcoin Cash 19840.63 20023696.771651 % 0.17417 13:57
  • Chainlink 414.49 727099970.45235 % -0.71311 13:57
  • Monero 15711.64 18446744.07371 % 0.12205 13:57
  • MemeCore 157.32 1759666170.2202 % -5.72887 13:57
  • Canton 7.02 38346941790.104 % 6.4659 13:57
  • Stellar 7.58 33177844519.648 % -1.24616 13:57
  • Zcash 13849.52 16668562.665545 % -7.54934 13:57
  • Dai 44.86 4394298093.9087 % 0.06542 13:57
  • Litecoin 2475.06 77077789.483471 % -0.52384 13:57
  • Avalanche 415.16 431771961.17721 % -0.4966 13:57
  • Hedera 3.99 43321902768.599 % -0.15915 13:57
  • Sui 42.34 3953388932.0712 % -1.82777 13:57
  • Rain 0.337595 478364524779.37 % -1.77755 13:57
  • Shiba Inu 0.00027012 5.8924346525106E+14 % -0.5296 13:57
  • Toncoin 59.28 2489819742.647 % 2.16649 13:57
  • Cronos 3.13 43534114768.406 % -0.383 13:57
  • Circle USYC 50.05 2602476295.7682 % 23:06
  • Tether Gold 215469 559898.736688 % 0.31735 13:57
  • World Liberty Financial 3.5 31765746819 % -1.2253 13:57
  • PAX Gold 215750 490447.112 % 0.30265 13:57
  • Bittensor 10925.99 9597491 % -1.60623 13:57
  • Polkadot 56.78 1680083587.2177 % -0.94931 13:57
  • Uniswap 146.37 633561603.60375 % -2.06117 13:57
  • Mantle 28.07 3277944055.5368 % -5.36732 13:57
  • Sky 3.58 23186773411.649 % 3.76488 13:57
  • Falcon USD 44.8 1789457992.7261 % 0.11431 13:57
  • Pi Network 7.77 10192193055.966 % 0.2611 13:57
  • NEAR Protocol 60.91 1293368235 % -1.54779 13:57
  • OKB 3732.54 21000000 % -1.12793 13:57
  • Aster 30.36 2458559719.13 % 0.50471 13:57
  • HTX DAO 8.1E-5 9.0570766407358E+14 % -0.22573 13:57
  • Pepe 0.00016883 4.2069E+14 % -0.82152 13:57
  • Janus Henderson Anemoy Treasury Fund 49.39 1379123826.2467 % 0.07826 13:55
  • Aave 4040.38 15174306.205045 % -2.76969 13:57
  • Internet Computer 109.85 551883297.76271 % -1.16281 13:57
  • USDD 44.89 1339193899 % 0.06907 13:57
  • Ondo US Dollar Yield 50.92 1169934291.2455 % 0.52841 13:57
  • Bitget Token 85.01 699992035.97879 % 0.40129 13:57
  • Ethereum Classic 378.44 156378980.85082 % -0.40053 13:57
  • Ondo 11.4 4869330647 % -1.9319 13:57
  • KuCoin 386.01 134655021.73557 % 0.13111 13:57
  • Gate 322.9 115180573.04886 % 0.20919 13:57
  • Quant 3353.27 14544176.164081 % 0.5426 13:57
  • Pump.fun 0.081697 590000000000 % -2.4655 13:57
  • Morpho 87.26 551025074.61456 % -6.40288 13:57
  • United Stables 44.91 1027858682.01 % 0.12972 13:57
  • Ethena 5.24 8759375000 % -3.61018 13:57
  • Spiko EU T-Bills Money Market Fund 55.5 812428670.72894 % 0.08874 13:55
  • POL (ex-MATIC) 4.1 10628995723.749 % 1.53013 13:57
  • Kaspa 1.55 27372055345.515 % -0.66804 13:57
  • Render 79.65 518743261.01407 % -1.30276 13:57
  • Algorand 4.62 8904360717.4373 % -2.68357 13:57
  • Cosmos Hub 80.17 504363301.15134 % 0.03164 13:57
  • NEXO 39.94 1000000000 % -0.76979 13:57
  • Worldcoin 11.87 3286112331.7086 % -0.93663 13:57
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 496.17 78140729.881498 % 0.08801 13:55
  • Arbitrum 5.73 6040824145 % -0.03339 13:57
  • Aptos 42.04 806491602.64215 % -1.75062 13:57
  • Blockchain Capital 3714.23 9112111 % 0.07826 13:55
  • Filecoin 41.67 772809627 % -0.42823 13:57
  • Flare 0.361306 85722363422.157 % -1.81352 13:57
  • DeXe 643.89 46750946.825413 % -8.90339 13:57
  • Official Trump 127.61 232498807.46572 % -0.64493 13:57
  • XDC Network 1.4 19945341961.02 % 4.45704 13:57
  • JUST 3.26 8543770511.3127 % 2.57608 13:57
  • Beldex 3.59 7737627767.1006 % 0.07399 13:57
  • VeChain 0.31856 85985041177 % -1.33021 13:57
  • Provenance Blockchain 0.479528 57063602195 % -7.6821 13:57
  • Jupiter 7.69 3550835739.32 % -3.68422 13:57
  • OUSG 5158.95 5231511.6558556 % 0.07625 13:40
  • Midnight 1.6 16607399400.635 % -3.92746 13:57
  • ​​Stable 1.14 21957926611 % -0.33871 13:57
  • Bonk 0.00027327 87994739503123 % -0.92586 13:57
  • Siren 31.46 727274305.03141 % 7.34291 13:57