DOLAR 30,2888 0.37%
EURO 32,9632 0.46%
ALTIN 1.976,890,41
BITCOIN 12082260,54%
Diyarbakır

PARÇALI AZ BULUTLU

13:20

ÖĞLE'YE KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3001189 20011393 % 0.81067 19:13
  • Ethereum 92030 120691261.24517 % 0.85672 19:13
  • Tether 44.52 184164480314.81 % -0.13058 19:13
  • BNB 26492 136356896.1 % 1.27347 19:13
  • XRP 58.67 61405531717 % 0.08885 19:13
  • Solana 3606.05 572849382.97002 % 1.12512 19:13
  • TRON 14.14 94764479973.513 % 0.87138 19:13
  • Figure Heloc 45.49 16470836480.037 % -1.08545 19:13
  • Dogecoin 4.13 153694616383.71 % 1.2495 19:13
  • WhiteBIT Coin 2293.12 213418274 % 0.65094 19:13
  • LEO Token 448.65 920931779.9 % 0.20292 19:13
  • Cardano 11.06 36877209763.521 % 0.64814 19:13
  • Bitcoin Cash 19671.45 20016999.896651 % 0.02814 19:13
  • Hyperliquid 1606.75 238385315.95414 % 1.42061 19:13
  • Chainlink 388.27 727099970.45235 % 0.64922 19:13
  • Monero 14341.59 18446744.07371 % 1.89421 19:13
  • Ethena USDe 44.5 5887954536.8013 % -0.13782 19:13
  • Canton 6.23 38246038208.008 % 0.41808 19:13
  • Stellar 7.2 33075480879.578 % -0.38425 19:13
  • MemeCore 118.6 1753818981.7959 % -1.27054 19:13
  • USD1 44.51 4412184059.3186 % -0.16176 19:13
  • Zcash 11218.19 16640439.228045 % 7.53055 19:13
  • Litecoin 2390.36 77020770.733471 % 1.02583 19:13
  • Avalanche 403.06 431771961.17721 % 0.78635 19:13
  • Hedera 3.9 43320766297.651 % -0.14966 19:13
  • Shiba Inu 0.00026846 5.8924355853207E+14 % 0.28118 19:13
  • Rain 0.327653 478329888028.52 % -1.96228 19:13
  • Sui 38.78 3953388932.0712 % -0.07791 19:13
  • World Liberty Financial 4.44 30762366880 % 1.71931 19:13
  • Toncoin 54.99 2473027785.4753 % -0.98547 19:13
  • Cronos 3.12 42325717195.563 % -0.51793 19:13
  • Bittensor 13606.04 9597491 % -1.50184 19:13
  • Circle USYC 49.88 2410640505.5705 % 23:25
  • Tether Gold 206277 559698.64169 % -0.05637 19:13
  • PAX Gold 207018 514128.803 % -0.04324 19:13
  • Mantle 29.93 3277944055.5368 % -0.49702 19:13
  • Polkadot 56.09 1677635879.9173 % 1.41533 19:13
  • Uniswap 139.71 633561603.60375 % -0.82304 19:13
  • OKB 3700.98 21000000 % 0.682 19:13
  • Pi Network 7.67 10112087728.732 % 1.06025 19:13
  • Falcon USD 44.39 1745672812.7693 % -0.20928 19:13
  • Sky 3.29 23128566336.415 % -1.02442 19:13
  • NEAR Protocol 57.02 1291974980 % 6.63235 19:13
  • Aster 29.64 2458559719.13 % 1.68774 19:13
  • HTX DAO 7.679E-5 9.165330663271E+14 % 0.48935 19:13
  • USDD 44.55 1551905071 % -0.10963 19:13
  • Aave 4226.19 15188631.440642 % 0.77322 19:13
  • Pepe 0.00015257 4.2069E+14 % 0.33875 19:13
  • Ethereum Classic 398.49 156171484.23034 % 10.77224 19:13
  • Ripple USD 44.54 1370825262.4072 % -0.09634 19:13
  • Bitget Token 85.18 699992035.97879 % 0.23145 19:13
  • Ondo US Dollar Yield 50.09 1169367532.9982 % 0.08811 19:13
  • Internet Computer 103.12 550734440.31452 % 1.04107 19:13
  • Ondo 11.46 4869330647 % -0.83935 19:13
  • Janus Henderson Anemoy Treasury Fund 48.95 1129137673.6305 % -0.13862 19:10
  • Gate 288.7 115180573.04886 % 0.08133 19:13
  • KuCoin 358.34 134655021.73557 % 0.4226 19:13
  • Quant 3259.58 14544176.164081 % -4.90428 19:13
  • Algorand 5.29 8892771125.3463 % 0.0456 19:13
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 491.46 91069849.931543 % -0.13862 19:10
  • Pump.fun 0.074481 590000000000 % 1.4648 19:13
  • POL (ex-MATIC) 4.14 10619773037.186 % 0.27028 19:13
  • Render 84.14 518743261.01407 % -1.27214 19:13
  • Spiko EU T-Bills Money Market Fund 53.82 762436130.13175 % -0.09652 19:10
  • Cosmos Hub 76.25 501640840.7034 % 0.73755 19:13
  • Kaspa 1.4 27326836350.155 % 1.99208 19:13
  • NEXO 38.26 1000000000 % -0.0504 19:13
  • Worldcoin 11.75 3238264564.7805 % -1.35028 19:13
  • Morpho 65.84 552050546.02888 % -0.88014 19:13
  • Midnight 1.93 16607399400.635 % -2.13452 19:13
  • Official Trump 131.8 232498807.46572 % 4.94683 19:13
  • Ethena 3.59 8492187500 % 0.72326 19:13
  • Aptos 37.86 794370585.61937 % 0.44114 19:13
  • OUSG 5110.51 5838546.1831429 % -0.13817 19:00
  • Filecoin 37.84 768933109 % 1.51072 19:13
  • Flare 0.335927 85543368264.53 % -0.71219 19:13
  • VeChain 0.332133 85985041177 % 7.26658 19:13
  • Beldex 3.56 7737317200.8263 % -0.34862 19:13
  • XDC Network 1.38 19942152548.07 % 1.46626 19:13
  • Provenance Blockchain 0.484576 56467099033 % -2.15202 19:13
  • ​​Stable 1.21 21490231824 % -2.84022 19:13
  • Jupiter 7.28 3550835739.32 % 0.15756 19:13
  • Arbitrum 4.15 6040824145 % 0.75607 19:13
  • Artificial Superintelligence Alliance 10.65 2258231905.101 % 2.4355 19:13
  • JUST 2.69 8815108920.5813 % -1.49899 19:13
  • Bonk 0.00025617 87994742899172 % 0.28045 19:13
  • A7A5 0.552296 39200176298.671 % 0.78733 19:13
  • PancakeSwap 63.08 341866859.02442 % 5.48569 19:13