DOLAR 30,2888 0.37%
EURO 32,9632 0.46%
ALTIN 1.976,890,41
BITCOIN 12082260,54%
Diyarbakır

PARÇALI AZ BULUTLU

13:20

ÖĞLE'YE KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3118744 20000265 % 4.48804 10:37
  • Ethereum 90745 120692024.56268 % 2.82999 10:37
  • Tether 44.05 183925419614.01 % -0.05636 10:37
  • BNB 28475 136358335.75 % 2.87232 10:37
  • XRP 62.08 61227832454 % 4.196 10:37
  • Solana 3837.24 570796147.90033 % 3.7391 10:37
  • TRON 12.57 94746318580.578 % -0.17373 10:37
  • Figure Heloc 45.9 15652251959.267 % -0.70765 06:22
  • Dogecoin 4.18 153349136383.71 % 4.89991 10:37
  • WhiteBIT Coin 2475.66 213480325 % 3.26609 10:37
  • Cardano 11.73 36826790816.199 % 4.09861 10:37
  • Bitcoin Cash 19767.59 20005262.396651 % -0.19073 10:37
  • LEO Token 402.09 921163181.9 % 0.69652 10:37
  • Hyperliquid 1529.3 238385315.95414 % 11.6897 10:37
  • Monero 15444.61 18446744.07371 % 0.45507 10:37
  • Chainlink 400.34 708099970.45259 % 3.38097 10:37
  • Ethena USDe 44.03 5928487338.6054 % -0.055 10:37
  • Canton 6.53 38001184411.094 % 0.29761 10:37
  • Stellar 7.1 32994744892.295 % 7.76845 10:37
  • USD1 44.01 4609475241.8517 % -0.0793 10:37
  • Rain 0.396149 478047263547.54 % 1.02833 10:37
  • Dai 44.06 4280743686.5159 % -0.06533 10:37
  • Hedera 4.25 43303421564.89 % 1.40919 10:37
  • Litecoin 2383.34 76931976.983471 % 1.15657 10:37
  • Avalanche 419.92 431771961.17721 % 4.89397 10:37
  • PayPal USD 44.07 4075719277.9652 % -0.04275 10:37
  • Sui 42.91 3899984688.4154 % 7.21207 10:37
  • Zcash 9842.28 16594915.790545 % 9.24711 10:37
  • Shiba Inu 0.00024991 5.8924372675973E+14 % 5.87843 10:37
  • Toncoin 58.86 2453293746.713 % 0.25232 10:37
  • Cronos 3.38 41092030631.435 % 2.52667 10:37
  • Tether Gold 226138 564548.641693 % 1.27054 10:37
  • World Liberty Financial 4.48 27661360297 % 1.81937 10:37
  • PAX Gold 227752 499158.437 % 1.20431 10:37
  • Polkadot 67.07 1673234957.2876 % 2.87216 10:37
  • MemeCore 63.86 1744428202.7372 % -5.2608 10:37
  • Uniswap 173.92 633561603.60375 % 3.00027 10:37
  • Mantle 30.56 3277944055.5368 % 4.76081 10:37
  • Pi Network 9.67 9662259352.0433 % 2.4948 10:37
  • OKB 4293.8 21000000 % -0.47572 10:37
  • Circle USYC 49.22 1818740227.5756 % 00:43
  • Bittensor 8802.82 9597491 % 1.79063 10:37
  • Sky 3.43 23057986512.371 % 4.77869 10:37
  • Falcon USD 43.95 1741111142.5517 % -0.01815 10:37
  • Aster 31.09 2455859719.13 % 0.5279 10:37
  • Aave 4950.96 15182674.025714 % 5.73952 10:37
  • NEAR Protocol 57.34 1289797668 % 4.35015 10:37
  • Bitget Token 96.1 699992035.97879 % 0.81741 10:37
  • HTX DAO 6.987E-5 9.165330663271E+14 % -1.1112 10:37
  • Pepe 0.00014835 4.2069E+14 % 3.494 10:37
  • Internet Computer 110.98 549446310.64134 % 1.72321 10:37
  • BFUSD 44.02 1320000000 % -0.0342 10:37
  • Ondo US Dollar Yield 49.53 1169644782.025 % 2.26189 10:37
  • Ethereum Classic 368.11 155840965.56865 % 2.58329 10:37
  • Ondo 11.45 4869330647 % 4.24291 10:37
  • Pump.fun 0.090537 590000000000 % 6.1456 10:37
  • Gate 312.46 115180573.04886 % 1.02064 10:37
  • Worldcoin 16.6 2909575593.4817 % 3.29641 10:37
  • Morpho 86.76 549179134.13616 % 1.17144 10:37
  • KuCoin 358.18 132155021.73557 % 0.77029 10:37
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 485.11 97021160.676971 % -0.06023 10:35
  • POL (ex-MATIC) 4.31 10605378812.122 % 1.54407 10:37
  • Midnight 2.46 16607399400.635 % 0.1892 10:37
  • Quant 2805.63 14544176.164081 % 1.64715 10:37
  • Spiko EU T-Bills Money Market Fund 53.71 754868753.79582 % 0.58709 10:35
  • NEXO 40.04 1000000000 % 3.25387 10:37
  • Cosmos Hub 78.48 497284782.51284 % 2.53739 10:37
  • Ethena 4.58 8492187500 % 2.39215 10:37
  • Kaspa 1.35 26777148610.507 % 2.3025 10:37
  • Algorand 3.89 8887818788.8778 % 6.06002 10:37
  • Flare 0.403536 85090338564.076 % 2.92226 10:37
  • Render 65.61 518743261.01407 % 7.6081 10:37
  • Aptos 43.24 781340846.41374 % 3.78305 10:37
  • Provenance Blockchain 0.607602 55508640329 % 3.07643 10:37
  • OUSG 5045.62 6538519.7490788 % -0.04446 10:30
  • Janus Henderson Anemoy AAA CLO Fund 45.22 725867494.36335 % -0.02879 10:30
  • Filecoin 41.28 760169661 % -0.66012 10:37
  • Official Trump 127.47 232498807.46572 % -2.22536 10:37
  • XDC Network 1.43 19936828788.27 % 2.67414 10:37
  • Jupiter 7.88 3497363517.1 % 10.45769 10:37
  • VeChain 0.313052 85985041177 % 1.67506 10:37
  • ​​Stable 1.29 20738933470 % 13.68995 10:37
  • Beldex 3.51 7606111828.8482 % 1.42162 10:37
  • Arbitrum 4.39 5939074958 % 2.37054 10:37
  • Janus Henderson Anemoy Treasury Fund 48.31 518328892.3055 % -0.04125 10:35
  • Usual USD 43.8 563229304.65334 % -0.12929 10:37
  • Kite 13.1 1800000000 % 4.49659 10:37
  • Bonk 0.00026467 87994758902087 % 4.74248 10:37
  • Decred 1314.79 17313839.014147 % 4.2472 10:37
  • TrueUSD 44.04 494515083 % -0.06457 10:37
  • A7A5 0.554377 39194244144.221 % -0.54055 10:37