DOLAR 30,2888 0.37%
EURO 32,9632 0.46%
ALTIN 1.976,890,41
BITCOIN 12082260,54%
Diyarbakır

PARÇALI AZ BULUTLU

13:20

ÖĞLE'YE KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3116777 20000265 % 4.42214 10:38
  • Ethereum 90672 120692024.56268 % 2.74784 10:38
  • Tether 44.05 183925419614.01 % -0.0566 10:38
  • BNB 28465 136358335.75 % 2.83544 10:38
  • XRP 62.02 61227832454 % 4.0854 10:38
  • Solana 3835.36 570796147.90033 % 3.68853 10:38
  • TRON 12.57 94746318580.578 % -0.17647 10:38
  • Figure Heloc 45.9 15652251959.267 % -0.70765 06:22
  • Dogecoin 4.18 153349136383.71 % 4.89376 10:38
  • WhiteBIT Coin 2475.55 213480325 % 3.26156 10:38
  • Cardano 11.73 36826790816.199 % 4.0476 10:38
  • Bitcoin Cash 19765.22 20005262.396651 % -0.2027 10:38
  • LEO Token 402.09 921163181.9 % 0.69771 10:38
  • Hyperliquid 1528.31 238385315.95414 % 11.61732 10:38
  • Monero 15416.04 18446744.07371 % 0.26925 10:38
  • Chainlink 400.21 708099970.45259 % 3.34613 10:38
  • Ethena USDe 44.01 5928487338.6054 % -0.10039 10:38
  • Canton 6.53 38001184411.094 % 0.29464 10:38
  • Stellar 7.1 32994744892.295 % 7.69813 10:38
  • USD1 44.03 4609475241.8517 % -0.04294 10:38
  • Rain 0.39602 478047263547.54 % 0.99534 10:38
  • Dai 44.06 4280743686.5159 % -0.05635 10:38
  • Hedera 4.25 43303421564.89 % 1.38294 10:38
  • Litecoin 2382.92 76931976.983471 % 1.13873 10:38
  • Avalanche 419.69 431771961.17721 % 4.83723 10:38
  • Sui 42.9 3899984688.4154 % 7.17592 10:38
  • Zcash 9839.79 16594915.790545 % 9.21956 10:38
  • Shiba Inu 0.0002498 5.8924372675973E+14 % 5.83239 10:38
  • Toncoin 58.84 2453293746.713 % 0.22813 10:38
  • Cronos 3.38 41092030631.435 % 2.43655 10:38
  • Tether Gold 225922 564548.641693 % 1.17382 10:38
  • World Liberty Financial 4.48 27661360297 % 1.78972 10:38
  • PAX Gold 227670 499158.437 % 1.16773 10:38
  • Polkadot 67.04 1673234957.2876 % 2.82699 10:38
  • MemeCore 63.83 1744428202.7372 % -5.30005 10:38
  • Uniswap 173.84 633561603.60375 % 2.95255 10:38
  • Mantle 30.55 3277944055.5368 % 4.6948 10:38
  • Pi Network 9.67 9662259352.0433 % 2.55776 10:38
  • OKB 4292.05 21000000 % -0.51618 10:38
  • Circle USYC 49.22 1818740227.5756 % 00:43
  • Bittensor 8799.57 9597491 % 1.75294 10:38
  • Sky 3.43 23057986512.371 % 4.7647 10:38
  • Falcon USD 43.95 1741111142.5517 % -0.01855 10:38
  • Aster 31.09 2455859719.13 % 0.50886 10:38
  • Aave 4943.07 15182674.025714 % 5.5711 10:38
  • NEAR Protocol 57.33 1289797668 % 4.32694 10:38
  • Bitget Token 96.1 699992035.97879 % 0.81786 10:38
  • HTX DAO 6.983E-5 9.165330663271E+14 % -1.16775 10:38
  • Pepe 0.00014838 4.2069E+14 % 3.5153 10:38
  • Internet Computer 110.98 549446310.64134 % 1.72989 10:38
  • BFUSD 44.02 1320000000 % -0.03427 10:38
  • Ondo US Dollar Yield 49.53 1169644782.025 % 2.26122 10:38
  • Ethereum Classic 368.13 155840965.56865 % 2.5887 10:38
  • Ondo 11.45 4869330647 % 4.2017 10:38
  • Pump.fun 0.090519 590000000000 % 6.12503 10:38
  • Gate 312.4 115180573.04886 % 1.0023 10:38
  • Worldcoin 16.59 2909575593.4817 % 3.22854 10:38
  • Morpho 86.72 549179134.13616 % 1.12021 10:38
  • KuCoin 357.79 132155021.73557 % 0.65948 10:38
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 485.11 97021160.676971 % -0.06023 10:35
  • POL (ex-MATIC) 4.31 10605378812.122 % 1.55235 10:38
  • Midnight 2.45 16607399400.635 % 0.16161 10:38
  • Quant 2805.51 14544176.164081 % 1.64285 10:38
  • Spiko EU T-Bills Money Market Fund 53.71 754868753.79582 % 0.58709 10:35
  • NEXO 40.03 1000000000 % 3.22037 10:38
  • Cosmos Hub 78.47 497284782.51284 % 2.53046 10:38
  • Ethena 4.58 8492187500 % 2.34407 10:38
  • USDtb 43.99 835883882.62618 % -0.13918 10:38
  • Kaspa 1.35 26777148610.507 % 2.26994 10:38
  • Algorand 3.89 8887818788.8778 % 6.09052 10:38
  • Flare 0.403191 85090338564.076 % 2.83425 10:38
  • Render 65.57 518743261.01407 % 7.55373 10:38
  • Aptos 43.23 781340846.41374 % 3.75823 10:38
  • Provenance Blockchain 0.607989 55508640329 % 3.14216 10:38
  • OUSG 5045.62 6538519.7490788 % -0.04446 10:30
  • Janus Henderson Anemoy AAA CLO Fund 45.22 725867494.36335 % -0.02879 10:30
  • Filecoin 41.26 760169661 % -0.70505 10:38
  • Official Trump 127.46 232498807.46572 % -2.23245 10:38
  • XDC Network 1.43 19936828788.27 % 2.66871 10:38
  • Jupiter 7.88 3497363517.1 % 10.48846 10:38
  • VeChain 0.312852 85985041177 % 1.61005 10:38
  • ​​Stable 1.29 20738933470 % 13.50198 10:38
  • Beldex 3.51 7606111828.8482 % 1.42266 10:38
  • Arbitrum 4.39 5939074958 % 2.29487 10:38
  • Janus Henderson Anemoy Treasury Fund 48.31 518328892.3055 % -0.04125 10:35
  • Usual USD 43.8 563229304.65334 % -0.13739 10:38
  • Kite 13.08 1800000000 % 4.38241 10:38
  • Bonk 0.00026469 87994758902087 % 4.74765 10:38
  • Decred 1314.97 17313839.014147 % 4.26179 10:38
  • A7A5 0.554378 39194244144.221 % -0.5404 10:38