DOLAR 30,2888 0.37%
EURO 32,9632 0.46%
ALTIN 1.976,890,41
BITCOIN 12082260,54%
Diyarbakır

PARÇALI AZ BULUTLU

13:20

ÖĞLE'YE KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3113311 20000328 % 4.47488 11:53
  • Ethereum 90957 120692024.56268 % 3.70925 11:53
  • Tether 44.05 183925419614.01 % -0.06246 11:53
  • BNB 28442 136358328.49 % 2.8517 11:53
  • XRP 61.28 61227832454 % 3.08194 11:53
  • Solana 3823.95 570796117.57759 % 3.76054 11:53
  • TRON 12.52 94746253457.363 % -0.4932 11:53
  • Figure Heloc 45.9 15652251959.267 % -0.70765 06:22
  • Dogecoin 4.16 153349136383.71 % 4.43182 11:53
  • WhiteBIT Coin 2468.68 213480325 % 3.40217 11:53
  • Cardano 11.66 36826790816.199 % 3.75939 11:53
  • Bitcoin Cash 19684.9 20005303.021651 % -0.55669 11:53
  • LEO Token 402.94 921163181.9 % 0.90717 11:53
  • Hyperliquid 1538.04 238385315.95414 % 11.85393 11:53
  • Chainlink 400.09 708099970.45259 % 3.4948 11:53
  • Monero 15261.83 18446744.07371 % 0.92448 11:53
  • Ethena USDe 44.03 5923487338.6054 % -0.06089 11:53
  • Canton 6.56 38001886697.712 % 1.1431 11:53
  • Stellar 7.08 32994744654.644 % 7.73077 11:53
  • USD1 44.02 4609475241.8517 % -0.06399 11:53
  • Dai 44.04 4264437019.1845 % -0.12236 11:53
  • Rain 0.390197 478047263476.43 % 0.79497 11:53
  • Hedera 4.25 43303421564.892 % 2.27711 11:53
  • Litecoin 2385.12 76931976.983471 % 1.43466 11:53
  • Avalanche 419.05 431771961.17721 % 4.78736 11:53
  • Sui 42.79 3899984688.4154 % 7.3686 11:53
  • Zcash 9909.72 16595125.165545 % 9.92094 11:53
  • Shiba Inu 0.00025188 5.8924372675973E+14 % 6.69038 11:53
  • Toncoin 58.89 2453297570.3598 % -0.15723 11:53
  • Cronos 3.38 41092186629.952 % 2.46155 11:53
  • Tether Gold 226494 564548.641693 % 1.54589 11:53
  • World Liberty Financial 4.49 27661360453 % 1.99299 11:53
  • PAX Gold 228279 499158.437 % 1.58958 11:53
  • Polkadot 66.83 1673235892.0059 % 2.66619 11:53
  • MemeCore 63.43 1744443592.818 % -6.14251 11:53
  • Uniswap 173.39 633561603.60375 % 3.31668 11:53
  • Mantle 30.65 3277944055.5368 % 5.22614 11:53
  • Pi Network 9.64 9662259352.0433 % 0.69836 11:53
  • OKB 4284.33 21000000 % 1.53809 11:53
  • Circle USYC 49.22 1818740227.5756 % 00:43
  • Bittensor 8876.01 9597491 % 3.87093 11:53
  • Sky 3.44 23057986512.371 % 5.75078 11:53
  • Falcon USD 43.97 1741111142.5517 % -0.00443 11:53
  • Aster 31.12 2455859719.13 % 1.15286 11:53
  • Aave 4912.98 15182674.025714 % 5.27224 11:53
  • NEAR Protocol 57.38 1289797580 % 5.8477 11:53
  • Bitget Token 96.29 699992035.97879 % 1.20022 11:53
  • HTX DAO 6.977E-5 9.165330663271E+14 % -0.8023 11:53
  • Pepe 0.0001489 4.2069E+14 % 3.34674 11:53
  • Internet Computer 110.79 549447025.02361 % 1.26084 11:53
  • Ethereum Classic 367.49 155840965.56865 % 2.49255 11:53
  • Ondo US Dollar Yield 47.96 1169644782.025 % -2.64169 11:53
  • Ondo 11.44 4869330647 % 4.62598 11:53
  • Pump.fun 0.091107 590000000000 % 6.54305 11:53
  • Gate 311.16 115180573.04886 % 0.96909 11:53
  • Worldcoin 16.55 2909575593.4817 % 3.37098 11:53
  • Morpho 87.05 549181422.82811 % 3.00524 11:53
  • KuCoin 357.62 132155021.73557 % 1.11565 11:53
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 484.99 96102481.113613 % -0.08573 11:50
  • POL (ex-MATIC) 4.3 10605378812.122 % 1.03394 11:53
  • Midnight 2.45 16607399400.635 % -1.58677 11:53
  • Quant 2793.76 14544176.164081 % 2.35301 11:53
  • Spiko EU T-Bills Money Market Fund 53.75 754868753.79582 % 0.67047 11:50
  • NEXO 40 1000000000 % 3.17427 11:53
  • Cosmos Hub 78.58 497299302.07098 % 2.36456 11:53
  • Ethena 4.58 8492187500 % 2.77559 11:53
  • Kaspa 1.34 26777148610.507 % 1.62231 11:53
  • Algorand 3.85 8887818788.8778 % 5.25102 11:53
  • Flare 0.401164 85090338564.076 % 2.52727 11:53
  • Render 65.41 518743261.01407 % 7.93012 11:53
  • Provenance Blockchain 0.609964 55510233662 % 6.4801 11:53
  • Aptos 43.09 781340773.53236 % 3.45851 11:53
  • OUSG 5045.2 6538519.7490788 % -0.05255 11:50
  • Janus Henderson Anemoy AAA CLO Fund 45.22 725867494.36335 % -0.03688 11:50
  • Filecoin 41.05 760171535 % -0.43395 11:53
  • Official Trump 127.73 232498807.46572 % -2.18394 11:53
  • XDC Network 1.42 19936837784.82 % 2.27274 11:53
  • Jupiter 7.86 3497363517.1 % 10.08804 11:53
  • VeChain 0.31324 85985041177 % 2.06372 11:53
  • Beldex 3.53 7606113210.5306 % 0.70954 11:53
  • ​​Stable 1.28 20740173182 % 3.64453 11:53
  • Arbitrum 4.4 5939074958 % 2.31223 11:53
  • Janus Henderson Anemoy Treasury Fund 48.31 518328892.3055 % -0.05179 11:50
  • Usual USD 43.9 563229304.65334 % -0.15418 11:53
  • Bonk 0.00026453 87994758902086 % 4.59396 11:53
  • Kite 12.86 1800000000 % 2.05385 11:53
  • Decred 1311.64 17313839.014147 % 3.7602 11:53
  • A7A5 0.552674 39194244144.221 % -0.81629 11:53