DOLAR 30,2888 0.37%
EURO 32,9632 0.46%
ALTIN 1.976,890,41
BITCOIN 12082260,54%
Diyarbakır

PARÇALI AZ BULUTLU

13:20

ÖĞLE'YE KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3117146 20000343 % 3.53453 13:17
  • Ethereum 90542 120692024.56268 % 2.47703 13:17
  • Tether 44.05 183925419614.01 % -0.05993 13:16
  • BNB 28528 136358324.54 % 2.33588 13:17
  • XRP 61.51 61227832454 % 2.78087 13:17
  • Solana 3833.19 570796069.02401 % 3.1603 13:17
  • TRON 12.55 94746099179.076 % -0.19399 13:17
  • Figure Heloc 45.87 15652251959.267 % -0.76183 13:17
  • Dogecoin 4.25 153349136383.71 % 5.81658 13:17
  • WhiteBIT Coin 2467.02 213480325 % 2.42743 13:17
  • Cardano 11.73 36826790816.199 % 3.93201 13:17
  • Bitcoin Cash 19800.98 20005356.146651 % -0.61142 13:17
  • LEO Token 404.37 921163181.9 % 1.29059 13:17
  • Hyperliquid 1538.07 238385315.95414 % 9.09699 13:17
  • Chainlink 399.22 708099970.45259 % 2.41718 13:17
  • Monero 15294.84 18446744.07371 % 0.82079 13:17
  • Ethena USDe 44.03 5923487338.6054 % -0.00837 13:17
  • Canton 6.53 38003126595.348 % 0.36077 13:17
  • Stellar 7.11 32994744338.273 % 7.00254 13:17
  • Rain 0.389425 478048598400.84 % -0.2608 13:17
  • Hedera 4.27 43303421564.896 % 2.0398 13:17
  • Litecoin 2391.74 76931976.983471 % 0.73842 13:17
  • Avalanche 416.85 431771961.17721 % 3.34197 13:17
  • Sui 43.22 3899984688.4154 % 6.89024 13:17
  • Zcash 10058.88 16595125.165545 % 8.63297 13:17
  • Shiba Inu 0.00025832 5.8924372544016E+14 % 8.74961 13:17
  • Toncoin 59.06 2453302918.8848 % -0.21058 13:17
  • Cronos 3.38 41092296921.052 % 2.11261 13:17
  • Tether Gold 227493 564548.641693 % 1.97684 13:17
  • World Liberty Financial 4.53 27661361379 % 2.53185 13:17
  • PAX Gold 229234 499158.437 % 1.95901 13:17
  • Polkadot 66.75 1673237760.4564 % 1.65752 13:17
  • Uniswap 172.96 633561603.60375 % 1.59211 13:17
  • MemeCore 62.56 1744474409.2552 % -7.52335 13:17
  • Mantle 30.62 3277944055.5368 % 4.32216 13:17
  • Pi Network 9.73 9662259352.0433 % 2.63125 13:17
  • OKB 4287.3 21000000 % 0.98355 13:17
  • Circle USYC 49.22 1818740227.5756 % 00:43
  • Bittensor 8817.13 9597491 % 2.98961 13:17
  • Sky 3.41 23056178062.938 % 5.31356 13:17
  • Falcon USD 43.93 1741111142.5517 % -0.12887 13:17
  • Aster 31.11 2455859719.13 % 0.18284 13:17
  • Aave 4960.81 15182702.71778 % 5.83811 13:17
  • NEAR Protocol 57.31 1289823995 % 4.64076 13:17
  • Bitget Token 96.17 699992035.97879 % 0.63957 13:17
  • HTX DAO 6.983E-5 9.165330663271E+14 % -0.66904 13:17
  • Pepe 0.00015157 4.2069E+14 % 4.36946 13:17
  • Internet Computer 111.01 549447038.89279 % 1.01312 13:17
  • BFUSD 44.02 1320000000 % -0.06868 13:17
  • Ethereum Classic 370.85 155840965.56865 % 2.8116 13:17
  • Ondo US Dollar Yield 47.98 1169644782.025 % -1.34316 13:17
  • Ondo 11.51 4869330647 % 3.84765 13:17
  • Pump.fun 0.091155 590000000000 % 5.92599 13:17
  • Gate 310.71 115180573.04886 % 0.51619 13:17
  • Morpho 87.53 549184844.30767 % 3.5949 13:17
  • Worldcoin 16.52 2909575593.4817 % 2.00121 13:17
  • KuCoin 357.45 132155021.73557 % 0.31075 13:17
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 485.01 96133578.421845 % -0.0819 13:15
  • POL (ex-MATIC) 4.28 10605378812.122 % -0.6197 13:17
  • Spiko EU T-Bills Money Market Fund 53.74 775911000.37931 % 0.58148 13:15
  • Quant 2798.16 14544176.164081 % 1.49317 13:17
  • Midnight 2.43 16607399400.635 % -4.81854 13:17
  • NEXO 39.98 1000000000 % 2.38712 13:17
  • Cosmos Hub 79.1 497307514.42039 % 2.11 13:17
  • Ethena 4.59 8492187500 % 2.58227 13:17
  • Kaspa 1.35 26777148610.507 % 2.28012 13:17
  • Algorand 3.88 8887818788.8778 % 5.35179 13:17
  • Flare 0.401639 85090338564.076 % 2.0785 13:17
  • Render 65.9 518743261.01407 % 7.38573 13:17
  • Provenance Blockchain 0.605257 55512794720 % 4.76309 13:17
  • OUSG 5044.83 6538519.7490788 % -0.03183 13:15
  • Janus Henderson Anemoy AAA CLO Fund 45.22 725867494.36335 % -0.01092 13:05
  • USDD 44.08 734343947.83 % 0.00215 13:17
  • Filecoin 41.29 760176156 % -1.07707 13:17
  • Official Trump 128.7 232498807.46572 % -1.66597 13:17
  • XDC Network 1.42 19936850222.37 % 1.50498 13:17
  • Jupiter 7.77 3497363517.1 % 8.04906 13:17
  • VeChain 0.314318 85985041177 % 1.28472 13:17
  • Beldex 3.54 7606113368.7094 % 0.50016 13:17
  • ​​Stable 1.29 20742127914 % 8.08225 13:17
  • Arbitrum 4.41 5939074958 % 2.25787 13:17
  • Janus Henderson Anemoy Treasury Fund 48.31 518328892.3055 % -0.03107 13:15
  • Usual USD 43.94 563229304.65334 % 0.05208 13:17
  • Kite 13.03 1800000000 % 5.39224 13:17
  • Bonk 0.00026738 87994758902086 % 4.24384 13:17
  • Decred 1306.66 17313839.014147 % 0.27223 13:17
  • A7A5 0.548476 39194244144.221 % -1.61073 13:17