DOLAR 30,2888 0.37%
EURO 32,9632 0.46%
ALTIN 1.976,890,41
BITCOIN 12082260,54%
Diyarbakır

PARÇALI AZ BULUTLU

13:20

ÖĞLE'YE KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3104924 20000328 % 3.81377 12:07
  • Ethereum 90647 120692024.56268 % 3.06252 12:07
  • Tether 44.05 183925419614.01 % -0.05172 12:07
  • BNB 28439 136358328.49 % 2.67016 12:07
  • XRP 61.16 61227832454 % 2.66075 12:07
  • Solana 3817.58 570796104.87999 % 3.51146 12:07
  • TRON 12.52 94746228902.874 % -0.22639 12:07
  • Figure Heloc 45.9 15652251959.267 % -0.70765 06:22
  • Dogecoin 4.16 153349136383.71 % 4.39232 12:07
  • WhiteBIT Coin 2465.82 213480325 % 3.03285 12:07
  • Cardano 11.63 36826790816.199 % 3.51168 12:07
  • Bitcoin Cash 19666.47 20005303.021651 % -0.87241 12:07
  • LEO Token 403.61 921163181.9 % 1.10034 12:07
  • Hyperliquid 1536.65 238385315.95414 % 10.4389 12:07
  • Chainlink 399.26 708099970.45259 % 3.03505 12:07
  • Monero 15218.55 18446744.07371 % 0.34274 12:07
  • Ethena USDe 44.01 5923487338.6054 % -0.07468 12:07
  • Canton 6.55 38001886697.712 % 0.72484 12:07
  • Stellar 7.07 32994744559.384 % 7.30453 12:07
  • USD1 44.02 4609475242.0517 % -0.07107 12:07
  • Rain 0.390081 478047263468.02 % 0.62842 12:07
  • Hedera 4.24 43303421564.892 % 1.70627 12:07
  • Litecoin 2381.89 76931976.983471 % 1.17625 12:07
  • Avalanche 417.24 431771961.17721 % 3.98368 12:07
  • Sui 42.71 3899984688.4154 % 6.84808 12:07
  • Zcash 9910.84 16595125.165545 % 9.49144 12:07
  • Shiba Inu 0.00025203 5.8924372675973E+14 % 6.57875 12:07
  • Toncoin 58.81 2453299152.8106 % -0.63448 12:07
  • Cronos 3.38 41092186629.952 % 2.1704 12:07
  • Tether Gold 226186 564548.641693 % 1.31229 12:07
  • World Liberty Financial 4.49 27661360556 % 1.80399 12:07
  • PAX Gold 228071 499158.437 % 1.37459 12:07
  • Polkadot 66.76 1673235891.9996 % 2.5975 12:07
  • MemeCore 62.52 1744459014.9352 % -7.16187 12:07
  • Uniswap 173.12 633561603.60375 % 2.99845 12:07
  • Mantle 30.59 3277944055.5368 % 4.76862 12:07
  • Pi Network 9.65 9662259352.0433 % 0.32207 12:07
  • OKB 4277.54 21000000 % 1.07394 12:07
  • Circle USYC 49.22 1818740227.5756 % 00:43
  • Bittensor 8831.22 9597491 % 2.66409 12:07
  • Sky 3.44 23057986512.371 % 5.68683 12:07
  • Falcon USD 43.94 1741111142.5517 % -0.11057 12:07
  • Aster 31.11 2455859719.13 % 0.8568 12:07
  • Aave 4898.97 15182674.025714 % 4.58542 12:07
  • NEAR Protocol 57.55 1289797543 % 6.0316 12:07
  • Bitget Token 96.2 699992035.97879 % 1.00273 12:07
  • HTX DAO 6.965E-5 9.165330663271E+14 % -0.97238 12:07
  • Pepe 0.000149 4.2069E+14 % 3.07273 12:07
  • Internet Computer 110.65 549447048.16761 % 0.87662 12:07
  • Ethereum Classic 367.62 155840965.56865 % 2.33607 12:07
  • Ondo US Dollar Yield 47.95 1169644782.025 % -2.34923 12:07
  • Ondo 11.41 4869330647 % 3.77322 12:07
  • Pump.fun 0.090675 590000000000 % 5.48161 12:07
  • Gate 310.24 115180573.04886 % 0.62384 12:07
  • Worldcoin 16.6 2909575593.4817 % 3.41206 12:07
  • Morpho 87.21 549182565.68302 % 2.82579 12:07
  • KuCoin 357.02 132155021.73557 % 0.94637 12:07
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 485.07 96138670.228606 % -0.05926 12:05
  • POL (ex-MATIC) 4.29 10605378812.122 % 0.50887 12:07
  • Midnight 2.45 16607399400.635 % -2.90216 12:07
  • Quant 2788.99 14544176.164081 % 2.07116 12:07
  • Spiko EU T-Bills Money Market Fund 53.73 754868753.79582 % 0.59122 12:05
  • NEXO 40.06 1000000000 % 2.67924 12:07
  • Cosmos Hub 78.57 497299302.07098 % 2.0947 12:07
  • Ethena 4.57 8492187500 % 2.33586 12:07
  • Kaspa 1.34 26777148610.507 % 1.66583 12:07
  • Algorand 3.84 8887818788.8778 % 4.69845 12:07
  • Flare 0.400644 85090338564.076 % 2.38258 12:07
  • Render 65.46 518743261.01407 % 7.6381 12:07
  • Provenance Blockchain 0.609109 55510874583 % 6.31063 12:07
  • Aptos 43.08 781350558.37796 % 3.11108 12:07
  • OUSG 5045.3 6538519.7490788 % -0.04672 12:00
  • Janus Henderson Anemoy AAA CLO Fund 45.22 725867494.36335 % -0.03105 12:05
  • USDD 44.04 734879926.13 % -0.10743 12:07
  • Filecoin 40.98 760172984 % -0.76281 12:07
  • Official Trump 127.83 232498807.46572 % -2.11855 12:07
  • XDC Network 1.42 19936841492.22 % 2.33493 12:07
  • Jupiter 7.86 3497363517.1 % 9.93227 12:07
  • VeChain 0.312699 85985041177 % 1.57409 12:07
  • Beldex 3.53 7606112397.451 % 0.6372 12:07
  • ​​Stable 1.28 20740685528 % 4.9988 12:07
  • Arbitrum 4.4 5939074958 % 2.09975 12:07
  • Janus Henderson Anemoy Treasury Fund 48.31 518328892.3055 % -0.04596 12:00
  • Usual USD 43.79 563229304.65334 % -0.50197 12:07
  • Bonk 0.00026409 87994758902086 % 4.06743 12:07
  • Kite 12.72 1800000000 % 2.69374 12:07
  • Decred 1312.67 17313839.014147 % 3.54927 12:07
  • A7A5 0.552687 39194244144.221 % -0.83554 12:07