DOLAR 30,2888 0.37%
EURO 32,9632 0.46%
ALTIN 1.976,890,41
BITCOIN 12082260,54%
Diyarbakır

PARÇALI AZ BULUTLU

13:20

ÖĞLE'YE KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3113153 20000328 % 4.22624 11:55
  • Ethereum 90938 120692024.56268 % 3.47799 11:55
  • Tether 44.05 183925419614.01 % -0.0614 11:54
  • BNB 28447 136358328.49 % 2.81711 11:55
  • XRP 61.31 61227832454 % 3.02722 11:55
  • Solana 3824.58 570796117.57759 % 3.77754 11:54
  • TRON 12.52 94746253457.363 % -0.51793 11:55
  • Figure Heloc 45.9 15652251959.267 % -0.70765 06:22
  • Dogecoin 4.16 153349136383.71 % 4.4295 11:55
  • WhiteBIT Coin 2468.84 213480325 % 3.39371 11:55
  • Cardano 11.65 36826790816.199 % 3.67385 11:55
  • Bitcoin Cash 19685.93 20005303.021651 % -0.64324 11:55
  • LEO Token 403.11 921163181.9 % 0.9627 11:55
  • Hyperliquid 1537.26 238385315.95414 % 11.26111 11:55
  • Chainlink 400.1 708099970.45259 % 3.41188 11:55
  • Monero 15258.82 18446744.07371 % 0.78569 11:55
  • Ethena USDe 44.04 5923487338.6054 % -0.03936 11:55
  • Canton 6.56 38001886697.712 % 1.15438 11:55
  • Stellar 7.08 32994744654.644 % 7.64916 11:55
  • USD1 44.03 4609475241.8517 % -0.05002 11:55
  • Rain 0.390227 478047263476.43 % 0.86938 11:55
  • Hedera 4.25 43303421564.892 % 2.09729 11:55
  • Litecoin 2385.37 76931976.983471 % 1.38109 11:55
  • Avalanche 418.93 431771961.17721 % 4.65535 11:55
  • Sui 42.81 3899984688.4154 % 7.42316 11:55
  • Zcash 9908.24 16595125.165545 % 9.80365 11:55
  • Shiba Inu 0.00025201 5.8924372675973E+14 % 6.69136 11:55
  • Toncoin 58.89 2453297570.3598 % -0.30745 11:55
  • Cronos 3.38 41092186629.952 % 2.47908 11:55
  • Tether Gold 226503 564548.641693 % 1.55005 11:55
  • World Liberty Financial 4.49 27661360453 % 2.00097 11:55
  • PAX Gold 228274 499158.437 % 1.57308 11:55
  • Polkadot 66.85 1673235892.0059 % 2.68836 11:55
  • MemeCore 63.43 1744443592.818 % -6.08759 11:55
  • Uniswap 173.5 633561603.60375 % 3.33636 11:55
  • Mantle 30.65 3277944055.5368 % 5.13923 11:55
  • Pi Network 9.65 9662259352.0433 % 0.45154 11:55
  • OKB 4285.7 21000000 % 1.40496 11:55
  • Circle USYC 49.22 1818740227.5756 % 00:43
  • Bittensor 8862.09 9597491 % 3.50824 11:55
  • Sky 3.44 23057986512.371 % 5.77528 11:55
  • Falcon USD 43.94 1741111142.5517 % -0.08013 11:55
  • Aster 31.12 2455859719.13 % 1.07818 11:55
  • Aave 4912.91 15182674.025714 % 5.14025 11:55
  • NEAR Protocol 57.4 1289797580 % 5.81351 11:55
  • Ripple USD 44.06 1585579714.1273 % -0.07901 11:55
  • Bitget Token 96.22 699992035.97879 % 1.14969 11:55
  • HTX DAO 6.977E-5 9.165330663271E+14 % -0.81175 11:55
  • Pepe 0.00014899 4.2069E+14 % 3.26272 11:55
  • Internet Computer 110.78 549447048.16761 % 1.14908 11:55
  • BFUSD 44.02 1320000000 % -0.05876 11:55
  • Ethereum Classic 367.48 155840965.56865 % 2.46996 11:55
  • Ondo US Dollar Yield 47.96 1169644782.025 % -2.63865 11:55
  • Ondo 11.44 4869330647 % 4.63885 11:55
  • Pump.fun 0.091222 590000000000 % 6.47135 11:55
  • Gate 310.89 115180573.04886 % 0.88053 11:55
  • Worldcoin 16.56 2909575593.4817 % 3.38652 11:55
  • Morpho 87.24 549181422.82811 % 3.23604 11:55
  • KuCoin 357.95 132155021.73557 % 1.20654 11:55
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 485.08 96102481.113613 % -0.05787 11:55
  • POL (ex-MATIC) 4.3 10605378812.122 % 0.9215 11:55
  • Midnight 2.45 16607399400.635 % -1.63135 11:55
  • Quant 2792.94 14544176.164081 % 2.26219 11:55
  • Spiko EU T-Bills Money Market Fund 53.75 754868753.79582 % 0.67047 11:50
  • NEXO 40.06 1000000000 % 2.93087 11:55
  • Cosmos Hub 78.59 497299302.07098 % 2.38242 11:55
  • Ethena 4.58 8492187500 % 2.79077 11:55
  • Kaspa 1.34 26777148610.507 % 1.62894 11:55
  • Algorand 3.85 8887818788.8778 % 5.18705 11:55
  • Flare 0.401192 85090338564.076 % 2.52669 11:55
  • Render 65.41 518743261.01407 % 7.8762 11:55
  • Provenance Blockchain 0.610016 55510874583 % 6.48913 11:55
  • Aptos 43.1 781340773.53236 % 3.47543 11:55
  • OUSG 5045.2 6538519.7490788 % -0.05255 11:50
  • Janus Henderson Anemoy AAA CLO Fund 45.22 725867494.36335 % -0.03352 11:55
  • Filecoin 41.06 760172422 % -0.47756 11:55
  • Official Trump 127.78 232498807.46572 % -2.13978 11:55
  • XDC Network 1.42 19936837784.82 % 2.23947 11:55
  • Jupiter 7.86 3497363517.1 % 10.1127 11:55
  • VeChain 0.313333 85985041177 % 2.09408 11:55
  • Beldex 3.53 7606113210.5306 % 0.61174 11:55
  • ​​Stable 1.28 20740173182 % 3.6755 11:55
  • Arbitrum 4.4 5939074958 % 2.24292 11:55
  • Janus Henderson Anemoy Treasury Fund 48.31 518328892.3055 % -0.05179 11:50
  • Usual USD 43.91 563229304.65334 % -0.13291 11:55
  • Bonk 0.00026455 87994758902086 % 4.52453 11:55
  • Kite 12.86 1800000000 % 1.69052 11:55
  • Decred 1311.73 17313839.014147 % 3.72604 11:55
  • A7A5 0.552698 39194244144.221 % -0.81202 11:55