DOLAR 30,2888 0.37%
EURO 32,9632 0.46%
ALTIN 1.976,890,41
BITCOIN 12082260,54%
Diyarbakır

PARÇALI AZ BULUTLU

13:20

ÖĞLE'YE KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3112419 20000328 % 4.44495 11:52
  • Ethereum 90934 120692024.56268 % 3.68318 11:52
  • Tether 44.05 183925419614.01 % -0.0621 11:51
  • BNB 28440 136358328.49 % 2.84397 11:52
  • XRP 61.26 61227832454 % 3.04095 11:51
  • Solana 3822.18 570796117.57759 % 3.71258 11:51
  • TRON 12.52 94746253457.363 % -0.49057 11:52
  • Figure Heloc 45.9 15652251959.267 % -0.70765 06:22
  • Dogecoin 4.16 153349136383.71 % 4.41548 11:52
  • WhiteBIT Coin 2466.81 213480325 % 3.32356 11:52
  • Cardano 11.65 36826790816.199 % 3.74996 11:52
  • Bitcoin Cash 19683.71 20005303.021651 % -0.56268 11:52
  • LEO Token 403.03 921163181.9 % 0.93198 11:52
  • Hyperliquid 1537.65 238385315.95414 % 11.82566 11:52
  • Chainlink 400.01 708099970.45259 % 3.47348 11:52
  • Monero 15260.71 18446744.07371 % 0.91704 11:52
  • Ethena USDe 44.03 5923487338.6054 % -0.05218 11:52
  • Canton 6.56 38001886697.712 % 1.0813 11:52
  • Stellar 7.09 32994744654.644 % 7.78016 11:52
  • USD1 44.02 4609475241.8517 % -0.06404 11:52
  • Dai 44.04 4270126808.4206 % -0.12511 11:52
  • Rain 0.390185 478047263476.43 % 0.79187 11:52
  • Hedera 4.25 43303421564.892 % 2.2416 11:52
  • Litecoin 2384.78 76931976.983471 % 1.42026 11:52
  • Avalanche 419.21 431771961.17721 % 4.82716 11:52
  • Sui 42.78 3899984688.4154 % 7.34206 11:52
  • Zcash 9909.55 16595125.165545 % 9.91907 11:52
  • Shiba Inu 0.00025178 5.8924372675973E+14 % 6.64657 11:52
  • Toncoin 58.89 2453297570.3598 % -0.14894 11:52
  • Cronos 3.38 41092141078.359 % 2.45995 11:52
  • Tether Gold 226471 564548.641693 % 1.53548 11:52
  • World Liberty Financial 4.49 27661360453 % 1.98187 11:52
  • PAX Gold 228267 499158.437 % 1.58436 11:52
  • Polkadot 66.81 1673235892.0059 % 2.63978 11:52
  • MemeCore 63.46 1744443592.818 % -6.09561 11:52
  • Uniswap 173.34 633561603.60375 % 3.28425 11:52
  • Mantle 30.65 3277944055.5368 % 5.21538 11:52
  • Pi Network 9.64 9662259352.0433 % 0.71019 11:52
  • OKB 4284.22 21000000 % 1.53546 11:52
  • Circle USYC 49.22 1818740227.5756 % 00:43
  • Bittensor 8872.74 9597491 % 3.83259 11:52
  • Sky 3.44 23057986512.371 % 5.74533 11:52
  • Falcon USD 43.94 1741111142.5517 % -0.07761 11:52
  • Aster 31.13 2455859719.13 % 1.17719 11:52
  • Aave 4912.4 15182674.025714 % 5.25973 11:52
  • NEAR Protocol 57.36 1289797580 % 5.8087 11:52
  • Bitget Token 96.29 699992035.97879 % 1.20139 11:52
  • HTX DAO 6.977E-5 9.165330663271E+14 % -0.80229 11:52
  • Pepe 0.00014881 4.2069E+14 % 3.28229 11:52
  • Internet Computer 110.72 549447025.02361 % 1.19729 11:52
  • Ethereum Classic 367.31 155840965.56865 % 2.44166 11:52
  • Ondo US Dollar Yield 47.96 1169644782.025 % -2.63449 11:52
  • Ondo 11.44 4869330647 % 4.59062 11:52
  • Pump.fun 0.091049 590000000000 % 6.47561 11:52
  • Gate 311.16 115180573.04886 % 0.96909 11:52
  • Worldcoin 16.54 2909575593.4817 % 3.32936 11:52
  • Morpho 87.05 549181422.82811 % 3.00749 11:52
  • KuCoin 357.57 132155021.73557 % 1.09908 11:52
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 484.99 96102481.113613 % -0.08573 11:50
  • POL (ex-MATIC) 4.3 10605378812.122 % 1.0587 11:52
  • Midnight 2.45 16607399400.635 % -1.57043 11:52
  • Quant 2793.45 14544176.164081 % 2.34136 11:52
  • Spiko EU T-Bills Money Market Fund 53.75 754868753.79582 % 0.67047 11:50
  • NEXO 39.99 1000000000 % 3.1277 11:52
  • Cosmos Hub 78.56 497299302.07098 % 2.34394 11:52
  • Ethena 4.58 8492187500 % 2.73649 11:52
  • Kaspa 1.34 26777148610.507 % 1.62834 11:52
  • Algorand 3.85 8887818788.8778 % 5.2434 11:52
  • Flare 0.401125 85090338564.076 % 2.51735 11:52
  • Render 65.42 518743261.01407 % 7.951 11:52
  • Provenance Blockchain 0.609964 55510233662 % 6.4801 11:52
  • Aptos 43.1 781340773.53236 % 3.46505 11:52
  • OUSG 5045.2 6538519.7490788 % -0.05255 11:50
  • Janus Henderson Anemoy AAA CLO Fund 45.22 725867494.36335 % -0.03688 11:50
  • Filecoin 41.05 760171535 % -0.44158 11:52
  • Official Trump 127.71 232498807.46572 % -2.1977 11:52
  • XDC Network 1.42 19936837784.82 % 2.26911 11:52
  • Jupiter 7.86 3497363517.1 % 10.06328 11:52
  • VeChain 0.313206 85985041177 % 2.05261 11:52
  • Beldex 3.53 7606112805.7069 % 0.69531 11:52
  • ​​Stable 1.28 20740173182 % 3.53246 11:52
  • Arbitrum 4.4 5939074958 % 2.31763 11:52
  • Janus Henderson Anemoy Treasury Fund 48.31 518328892.3055 % -0.05179 11:50
  • Usual USD 43.88 563229304.65334 % -0.19848 11:52
  • Bonk 0.00026444 87994758902086 % 4.55972 11:52
  • Kite 12.86 1800000000 % 2.06965 11:52
  • Decred 1311.2 17313839.014147 % 3.72535 11:52
  • A7A5 0.552686 39194244144.221 % -0.81423 11:52