DOLAR 30,2888 0.37%
EURO 32,9632 0.46%
ALTIN 1.976,890,41
BITCOIN 12082260,54%
Diyarbakır

PARÇALI AZ BULUTLU

13:20

ÖĞLE'YE KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3119879 20000237 % 4.4266 09:18
  • Ethereum 90741 120692024.56268 % 3.06003 09:18
  • Tether 44.05 183925419614.01 % -0.01894 09:18
  • BNB 28416 136358339.56 % 2.9307 09:18
  • XRP 61.9 61227832454 % 4.30561 09:18
  • Solana 3824.92 570796191.82644 % 3.62189 09:18
  • TRON 12.58 94746401495.009 % -0.81336 09:18
  • Figure Heloc 45.9 15652251959.267 % -0.70765 06:22
  • Dogecoin 4.13 153349136383.71 % 3.77063 09:18
  • WhiteBIT Coin 2473.17 213480325 % 3.35334 09:18
  • Cardano 11.59 36826790816.199 % 2.88702 09:18
  • Bitcoin Cash 19757.97 20005262.396651 % 0.19279 09:18
  • LEO Token 401.44 921163181.9 % 0.58263 09:18
  • Hyperliquid 1538.54 238385315.95414 % 11.96722 09:18
  • Chainlink 400.36 708099970.45259 % 3.9613 09:18
  • Monero 15233.25 18446744.07371 % -0.70796 09:18
  • Ethena USDe 44.04 5928487338.6054 % -0.03807 09:18
  • Canton 6.52 38001184411.094 % 0.38629 09:18
  • Stellar 7.02 32994745232.688 % 6.86677 09:18
  • USD1 44.02 4609475042.5675 % -0.07078 09:18
  • Rain 0.396125 478047471886.36 % 1.18689 09:18
  • Dai 44.07 4272398905.6653 % 0.01542 09:18
  • Litecoin 2389.33 76931976.983471 % 1.56739 09:18
  • Hedera 4.22 43303421564.888 % 0.37305 09:18
  • Avalanche 416.94 431771961.17721 % 4.21809 09:18
  • Sui 42.55 3899984688.4154 % 6.65404 09:18
  • Zcash 9747.72 16594915.790545 % 7.9011 09:18
  • Shiba Inu 0.00024886 5.8924372675973E+14 % 6.06761 09:18
  • Toncoin 59.08 2453288272.8556 % 0.90579 09:18
  • Cronos 3.39 41091874789.164 % 2.51127 09:18
  • Tether Gold 226783 564548.641693 % 1.32839 09:18
  • World Liberty Financial 4.49 27661360297 % 2.5036 09:18
  • PAX Gold 228467 499158.437 % 1.14478 09:18
  • Polkadot 67.24 1673217010.3563 % 3.10568 09:18
  • MemeCore 64.1 1744412809.2822 % -5.00133 09:18
  • Uniswap 174.84 633561603.60375 % 4.23243 09:18
  • Mantle 30.31 3277944055.5368 % 4.36661 09:18
  • Pi Network 9.6 9662259352.0433 % 1.71943 09:18
  • OKB 4319.51 21000000 % 0.22168 09:18
  • Circle USYC 49.22 1818740227.5756 % 00:43
  • Bittensor 8774.11 9597491 % 1.35862 09:18
  • Sky 3.45 23057986512.371 % 5.41316 09:18
  • Aster 31.18 2455859719.13 % 0.9823 09:18
  • Falcon USD 43.94 1741111142.5517 % -0.11707 09:18
  • Aave 4932.78 15182674.025714 % 5.05024 09:18
  • NEAR Protocol 57.4 1289797791 % 5.00492 09:18
  • Ripple USD 44.06 1586579679.1273 % -0.00348 09:18
  • Bitget Token 96.01 699992035.97879 % 1.05144 09:18
  • HTX DAO 6.991E-5 9.165330663271E+14 % -1.05259 09:18
  • Pepe 0.00014791 4.2069E+14 % 2.96229 09:18
  • Internet Computer 110.83 549446294.39709 % 1.66798 09:18
  • BFUSD 44.03 1320000000 % -0.05329 09:18
  • Ondo US Dollar Yield 49.63 1169644782.025 % 0.88994 09:18
  • Ethereum Classic 367.34 155840965.56865 % 2.52698 09:18
  • Ondo 11.4 4869330647 % 3.65691 09:18
  • Pump.fun 0.090069 590000000000 % 5.36004 09:18
  • Gate 312.57 115180573.04886 % 0.6335 09:18
  • Worldcoin 16.5 2909575593.4817 % 2.92311 09:18
  • KuCoin 360.96 132155021.73557 % 2.16075 09:18
  • Morpho 86.86 549176845.57985 % 1.27131 09:18
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 485.1 97021160.676971 % -0.06299 09:15
  • POL (ex-MATIC) 4.27 10605378812.122 % 0.46079 09:18
  • Quant 2816.71 14544176.164081 % 1.99305 09:18
  • Spiko EU T-Bills Money Market Fund 53.79 754868753.79582 % 0.88909 09:15
  • Midnight 2.45 16607399400.635 % 0.62001 09:18
  • NEXO 39.71 1000000000 % 2.28744 09:18
  • Cosmos Hub 78.37 497278737.57435 % 2.27122 09:18
  • Ethena 4.58 8492187500 % 2.59154 09:18
  • Kaspa 1.35 26777148610.507 % 2.54752 09:18
  • Flare 0.403442 85090338564.076 % 2.70413 09:18
  • Algorand 3.81 8887818788.8778 % 3.99339 09:18
  • Render 65.1 518743261.01407 % 6.58397 09:18
  • Aptos 42.95 781331079.50075 % 3.36477 09:18
  • OUSG 5045.62 6538519.7490788 % -0.0178 09:15
  • Janus Henderson Anemoy AAA CLO Fund 45.22 725867494.36335 % -0.00213 09:15
  • Provenance Blockchain 0.588912 55506417012 % -0.77452 09:18
  • Filecoin 41.23 760160675 % -1.0298 09:18
  • Official Trump 128.61 232498807.46572 % -1.73055 09:18
  • XDC Network 1.43 19936816905.72 % 3.32501 09:18
  • Jupiter 7.74 3497363517.1 % 7.49614 09:18
  • VeChain 0.31288 85985041177 % 1.74396 09:18
  • Beldex 3.49 7606111553.5695 % 0.93489 09:18
  • ​​Stable 1.29 20737187928 % 7.16098 09:18
  • Arbitrum 4.42 5939074958 % 3.42823 09:18
  • Janus Henderson Anemoy Treasury Fund 48.31 518328892.3055 % -0.03291 09:15
  • Kite 13.06 1800000000 % 4.62693 09:18
  • Bonk 0.00026315 87994758902087 % 4.45839 09:18
  • Decred 1307.87 17313839.014147 % 4.71018 09:18
  • A7A5 0.559873 39194244144.221 % 0.45108 09:18